Vote 2011

Northern Ireland elections

Assembly

Councils
Northern Ireland > West Tyrone

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

West Tyrone results

Name Party Status Round Votes* %
Barry McElduff SF Elected 1 6,008 15.3
Pat Doherty SF Elected 1 5,630 14.3
Michaela Boyle SF Elected 4 5,053 12.9
Thomas Buchanan DUP Elected 5 5,027 12.8
Ross Hussey UUP Elected 5 4,072 10.4
Allan Bresland DUP Eliminated 0 4,059 10.3
Joe Byrne SDLP Elected 5 3,353 8.5
Declan McAleer SF Eliminated 3 3,008 7.7
Paddy McGowan Independent Eliminated 2 1,145 2.9
Eugene McMenamin Independent Eliminated 2 1,096 2.8
Eric Bullick AP Eliminated 2 852 2.2
Turnout 39,320 62.2
    Electorate 63,202
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
SF 3 0 19,724 50.2 +7.8
DUP 1 0 9,068 23.1 +2.7
UUP 1 0 4,069 10.3 +1.9
SDLP 1 0 3,362 8.6 -5.3
Election Explainer
*First preference votes