Vote 2011

Northern Ireland elections

Assembly

Councils

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

South Down results

Name Party Status Round Votes* %
Margaret Ritchie SDLP Elected 1 8,506 20.4
Caitriona Ruane SF Elected 2 5,955 14.3
Jim Wells DUP Elected 5 5,200 12.5
John McCallister UUP Elected 6 4,409 10.6
Willie Clarke SF Elected 7 3,882 9.3
Karen McKevitt SDLP Elected 8 3,758 9
Naomi Bailie SF Eliminated 6 3,050 7.3
Eamonn O'Neill SDLP Eliminated 8 2,663 6.4
Henry Reilly UKIP Eliminated 4 2,332 5.6
Cadogan Enright GRN Eliminated 3 1,107 2.7
David Griffin AP Eliminated 2 864 2.1
Turnout 41,726 56.8
    Electorate 73,445
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
SDLP 2 0 14,927 35.8 +4.4
SF 2 0 12,887 30.9 +0.2
DUP 1 0 5,200 12.5 -5.2
UUP 1 0 4,409 10.6 +0.9
UKIP 0 0 2,332 5.6 +2.9
GRN 0 0 1,107 2.7 -0.9
AP 0 0 864 2.1 +0.6
UKIP 0 0 0 0 0
Election Explainer
*First preference votes