Vote 2011

Northern Ireland elections

Assembly

Councils

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

Strangford results

Name Party Status Round Votes* %
Michelle McIlveen DUP Elected 1 4,573 15.4
Kieran McCarthy AP Elected 1 4,284 14.4
Jonathan Bell DUP Elected 1 4,265 14.4
Simon Hamilton DUP Elected 5 3,456 11.6
Mike Nesbitt UUP Elected 6 3,273 11
David McNarry UUP Elected 6 2,773 9.3
Joe Boyle SDLP Eliminated 6 2,525 8.5
Billy Walker DUP Eliminated 4 2,175 7.3
Mickey Coogan SF Eliminated 3 902 3
Terry Williams TUV Eliminated 3 841 2.8
Cecil Andrews UKIP Eliminated 2 601 2
Turnout 29,668 47.5
    Electorate 62,405
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
DUP 3 0 14,469 48.8 -1.4
UUP 2 0 6,046 20.4 +2.3
AP 1 0 4,284 14.4 +3.1
SDLP 0 0 2,525 8.5 0
SF 0 0 902 3 0
TUV 0 0 841 2.8 0
UKIP 0 0 601 2 0
GRN 0 0 0 0 -2.4
Election Explainer
*First preference votes