Vote 2011

Northern Ireland elections

Assembly

Councils
Northern Ireland > South Belfast

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

South Belfast results

Name Party Status Round Votes* %
Anna Lo AP Elected 1 6,390 19.8
Alasdair McDonnell SDLP Elected 2 4,527 14
Jimmy Spratt DUP Elected 5 4,045 12.5
Alex Maskey SF Elected 5 4,038 12.5
Ruth Patterson DUP Eliminated 5 3,800 11.8
Conall McDevitt SDLP Elected 5 3,191 9.9
Michael McGimpsey UUP Elected 5 2,988 9.2
Mark Finlay UUP Eliminated 4 1,394 4.3
Clare Bailey GRN Eliminated 4 889 2.8
Brian Faloon PBPA Eliminated 3 414 1.3
Paddy Meehan SOC Eliminated 3 234 0.7
Nico Torregrosa UKIP Eliminated 3 234 0.7
Paddy Lynn WP Eliminated 3 135 0.4
Charles Smyth PROC Eliminated 3 29 0.1
Turnout 32,308 52
    Electorate 62,130
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
DUP 1 0 7,845 24.3 +1.9
SDLP 2 0 7,718 23.9 -2.9
AP 1 0 6,390 19.8 +7.2
UUP 1 0 4,382 13.6 -4.8
SF 1 0 4,038 12.5 -0.7
GRN 0 0 889 2.8 +0.3
SOC 0 0 234 0.7 -0.1
UKIP 0 0 234 0.7 0
WP 0 0 135 0.4 0
PROC 0 0 29 0.1 0
PUP 0 0 0 0 -1.4
Election Explainer
*First preference votes