Vote 2011

Northern Ireland elections

Assembly

Councils
Northern Ireland > East Belfast

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

East Belfast results

Name Party Status Round Votes* %
Peter Robinson DUP Elected 1 9,149 28.3
Judith Cochrane AP Elected 7 4,329 13.4
Chris Lyttle AP Elected 9 4,183 12.9
Sammy Douglas DUP Elected 11 2,668 8.2
Robin Newton DUP Elected 2 2,436 7.5
Michael Copeland UUP Elected 11 2,194 6.8
Dawn Purvis Independent Eliminated 11 1,702 5.3
Brian Ervine PUP Eliminated 10 1,493 4.6
Niall O Donnghaile SF Eliminated 8 1,030 3.2
Philip Robinson UUP Eliminated 9 943 2.9
Harry Toan TUV Eliminated 7 712 2.2
Martin Gregg GRN Eliminated 6 572 1.8
Ann Cooper BNP Eliminated 5 337 1
Magdalena Wolska SDLP Eliminated 5 250 0.8
Tommy Black SOC Eliminated 4 201 0.6
Kevin McNally WP Eliminated 3 102 0.3
Stephen Stewart Independent Eliminated 3 46 0.1
Turnout 32,347 52.8
    Electorate 61,224
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
DUP 3 0 14,253 44.1 +6.4
AP 2 0 8,512 26.3 +7.5
UUP 1 0 3,137 9.7 -12.3
PUP 0 0 1,493 4.6 -5.7
SF 0 0 1,030 3.2 -0.4
TUV 0 0 712 2.2 0
GRN 0 0 572 1.8 -0.4
BNP 0 0 337 1 0
SDLP 0 0 250 0.8 -2
SOC 0 0 201 0.6 -0.1
WP 0 0 102 0.3 0
Election Explainer
*First preference votes