Vote 2011

Northern Ireland elections

Assembly

Councils
Northern Ireland > Lagan Valley

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

Lagan Valley results

Name Party Status Round Votes* %
Edwin Poots DUP Elected 1 7,329 20.7
Basil McCrea UUP Elected 1 5,771 16.3
Trevor Lunn AP Elected 6 4,389 12.4
Paul Givan DUP Elected 6 4,352 12.3
Jonathan Craig DUP Elected 5 4,263 12
Brenda Hale DUP Elected 7 2,910 8.2
Pat Catney SDLP Eliminated 7 2,165 6.1
Mark Hill UUP Eliminated 6 1,482 4.2
Mary-Kate Quinn SF Eliminated 5 1,203 3.4
Lyle Rea TUV Eliminated 4 1,031 2.9
Conor Quinn GRN Eliminated 3 592 1.7
Turnout 35,487 52.4
    Electorate 67,702
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
DUP 4 0 18,854 53.1 +5.1
UUP 1 0 7,253 20.4 +1.8
AP 1 0 4,389 12.4 +3.4
SDLP 0 0 2,165 6.1 -0.7
SF 0 0 1,203 3.4 -8.8
TUV 0 0 1,031 2.9 0
GRN 0 0 592 1.7 -0.5
WP 0 0 0 0 -0.2
Election Explainer
*First preference votes