Vote 2011

Northern Ireland elections

Assembly

Councils
Northern Ireland > North Belfast

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

North Belfast results

Name Party Status Round Votes* %
Gerry Kelly SF Elected 1 6,674 19.9
Nelson McCausland DUP Elected 1 5,200 15.5
Alban Maginness SDLP Elected 6 4,025 12
William Humphrey DUP Elected 7 3,724 11.1
Paula Bradley DUP Elected 7 3,488 10.4
Caral Ni Chuilin SF Elected 6 2,999 9
Fred Cobain UUP Eliminated 7 2,758 8.2
Billy Webb AP Eliminated 6 2,096 6.3
Raymond McCord Independent Eliminated 4 1,176 3.5
JJ Magee SF Eliminated 5 998 3
John Lavery WP Eliminated 3 332 1
Turnout 33,470 49.1
    Electorate 68,111
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
DUP 3 0 12,412 37.1 -0.3
SF 2 0 10,671 31.9 +1.3
SDLP 1 0 4,025 12 -1.7
UUP 0 0 2,758 8.2 -0.2
AP 0 0 2,096 6.3 +4.6
WP 0 0 332 1 +0.5
GRN 0 0 0 0 -2
Election Explainer
*First preference votes