Vote 2011

Northern Ireland elections

Assembly

Councils

Find your Northern Ireland constituency

Search terms
   Full Northern Ireland results
West Belfast North Belfast East Belfast South Belfast Strangford North Down South Down Lagan Valley Upper Bann South Antrim East Antrim North Antrim East Londonderry Foyle Mid Ulster Newry and Armagh West Tyrone Fermanagh and South Tyrone

North Down results

Name Party Status Round Votes* %
Alex Easton DUP Elected 1 5,175 18.4
Gordon Dunne DUP Elected 2 3,741 13.3
Peter Weir DUP Elected 2 3,496 12.4
Stephen Farry AP Elected 10 3,131 11.1
Steven Agnew GRN Elected 11 2,207 7.9
Anne Wilson AP Eliminated 0 2,100 7.5
Alan McFarland Independent Eliminated 9 1,879 6.7
Alan Chambers Independent Eliminated 7 1,765 6.3
Leslie Cree UUP Elected 10 1,585 5.6
Colin Breen UUP Eliminated 5 1,343 4.8
Liam Logan SDLP Eliminated 4 768 2.7
Fred McGlade UKIP Eliminated 3 615 2.2
Conor Keenan SF Eliminated 2 293 1
Turnout 28,098 44.9
    Electorate 62,553
*First preference votes

Results by party

Name Seats Seats +/- Votes* Votes% +/-%
DUP 3 0 12,412 44.2 +10.1
AP 1 0 5,231 18.6 +8.4
UUP 1 0 2,928 10.4 -13.3
GRN 1 0 2,207 7.9 -1.4
SDLP 0 0 768 2.7 -0.9
UKIP 0 0 615 2.2 0
SF 0 0 293 1 -0.2
PUP 0 0 0 0 -1.2
Election Explainer
*First preference votes