Houston Open
- Date:
- 26 - 29 March 2026
- Course:
- Memorial Park Golf Course
- Par:
- 70
- Yards:
- 7,475
- Prize Money:
- $9,900,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Gary Woodland | 18 under par | 18 under par | Round 4 tee time 17:55 | 64 | 63 | 65 | 65 | 192 |
2 | Nicolai Hoejgaard | 17 under par | 17 under par | Round 4 tee time 17:55 | 68 | 62 | 63 | 63 | 193 |
3 | Michael Thorbjornsen | 12 under par | 12 under par | Round 4 tee time 17:44 | 68 | 64 | 66 | 66 | 198 |
3 | Min-Woo Lee | 12 under par | 12 under par | Round 4 tee time 17:55 | 68 | 63 | 67 | 67 | 198 |
5 | Jason Day | 11 under par | 11 under par | Round 4 tee time 17:44 | 68 | 63 | 68 | 68 | 199 |
5 | Sam Stevens | 11 under par | 11 under par | Round 4 tee time 17:44 | 67 | 65 | 67 | 67 | 199 |
7 | Sahith Theegala | 10 under par | 10 under par | Round 4 tee time 17:33 | 67 | 67 | 66 | 66 | 200 |
7 | Paul Waring | 10 under par | 10 under par | Round 4 tee time 17:33 | 63 | 71 | 66 | 66 | 200 |
7 | Sudarshan Yellamaraju | 10 under par | 10 under par | Round 4 tee time 17:33 | 69 | 66 | 65 | 65 | 200 |
10 | Johnny Keefer | 9 under par | 9 under par | Round 4 tee time 17:22 | 67 | 68 | 66 | 66 | 201 |
10 | Adam Scott | 9 under par | 9 under par | Round 4 tee time 17:22 | 67 | 66 | 68 | 68 | 201 |
12 | Zecheng Dou | 8 under par | 8 under par | Round 4 tee time 16:55 | 66 | 67 | 69 | 69 | 202 |
12 | Jackson Suber | 8 under par | 8 under par | Round 4 tee time 16:55 | 67 | 63 | 72 | 72 | 202 |
12 | Bronson Burgoon | 8 under par | 8 under par | Round 4 tee time 17:11 | 68 | 68 | 66 | 66 | 202 |
12 | Stephan Jaeger | 8 under par | 8 under par | Round 4 tee time 17:11 | 66 | 69 | 67 | 67 | 202 |
12 | Jhonattan Vegas | 8 under par | 8 under par | Round 4 tee time 17:11 | 67 | 67 | 68 | 68 | 202 |
12 | Chris Gotterup | 8 under par | 8 under par | Round 4 tee time 17:22 | 68 | 69 | 65 | 65 | 202 |
18 | Rico Hoey | 7 under par | 7 under par | Round 4 tee time 16:22 | 67 | 68 | 68 | 68 | 203 |
18 | Chad Ramey | 7 under par | 7 under par | Round 4 tee time 16:22 | 67 | 67 | 69 | 69 | 203 |
18 | Beau Hossler | 7 under par | 7 under par | Round 4 tee time 16:33 | 68 | 67 | 68 | 68 | 203 |
18 | Denny McCarthy | 7 under par | 7 under par | Round 4 tee time 16:33 | 68 | 68 | 67 | 67 | 203 |
18 | Pontus Nyholm | 7 under par | 7 under par | Round 4 tee time 16:33 | 69 | 66 | 68 | 68 | 203 |
18 | Ricky Castillo | 7 under par | 7 under par | Round 4 tee time 16:44 | 68 | 68 | 67 | 67 | 203 |
18 | Tony Finau | 7 under par | 7 under par | Round 4 tee time 16:44 | 67 | 69 | 67 | 67 | 203 |
18 | Thorbjoern Olesen | 7 under par | 7 under par | Round 4 tee time 16:44 | 68 | 68 | 67 | 67 | 203 |
18 | Michael Brennan | 7 under par | 7 under par | Round 4 tee time 16:55 | 65 | 71 | 67 | 67 | 203 |
27 | Adrien Dumont | 6 under par | 6 under par | Round 4 tee time 16:00 | 67 | 68 | 69 | 69 | 204 |
27 | Max McGreevy | 6 under par | 6 under par | Round 4 tee time 16:00 | 72 | 63 | 69 | 69 | 204 |
27 | Karl Vilips | 6 under par | 6 under par | Round 4 tee time 16:00 | 68 | 65 | 71 | 71 | 204 |
27 | Austin Eckroat | 6 under par | 6 under par | Round 4 tee time 16:11 | 67 | 69 | 68 | 68 | 204 |
27 | Steven Fisk | 6 under par | 6 under par | Round 4 tee time 16:11 | 68 | 69 | 67 | 67 | 204 |
27 | Joo-Hyung Kim | 6 under par | 6 under par | Round 4 tee time 16:11 | 70 | 65 | 69 | 69 | 204 |
27 | Danny Willett | 6 under par | 6 under par | Round 4 tee time 16:22 | 68 | 70 | 66 | 66 | 204 |
34 | Jake Knapp | 5 under par | 5 under par | Round 4 tee time 15:11 | 69 | 65 | 71 | 71 | 205 |
34 | Keith Mitchell | 5 under par | 5 under par | Round 4 tee time 15:11 | 68 | 66 | 71 | 71 | 205 |
34 | Aldrich Potgieter | 5 under par | 5 under par | Round 4 tee time 15:22 | 69 | 66 | 70 | 70 | 205 |
34 | Alex Smalley | 5 under par | 5 under par | Round 4 tee time 15:22 | 67 | 68 | 70 | 70 | 205 |
34 | Vincent Whaley | 5 under par | 5 under par | Round 4 tee time 15:22 | 68 | 67 | 70 | 70 | 205 |
34 | Takumi Kanaya | 5 under par | 5 under par | Round 4 tee time 15:33 | 71 | 65 | 69 | 69 | 205 |
34 | Chris Kirk | 5 under par | 5 under par | Round 4 tee time 15:33 | 69 | 67 | 69 | 69 | 205 |
34 | Shane Lowry | 5 under par | 5 under par | Round 4 tee time 15:33 | 69 | 67 | 69 | 69 | 205 |
34 | Harris English | 5 under par | 5 under par | Round 4 tee time 15:44 | 71 | 66 | 68 | 68 | 205 |
34 | John Parry | 5 under par | 5 under par | Round 4 tee time 15:44 | 70 | 68 | 67 | 67 | 205 |
34 | Erik van Rooyen | 5 under par | 5 under par | Round 4 tee time 15:44 | 70 | 68 | 67 | 67 | 205 |
45 | Rasmus Hoejgaard | 4 under par | 4 under par | Round 4 tee time 14:38 | 68 | 67 | 71 | 71 | 206 |
45 | Matt Wallace | 4 under par | 4 under par | Round 4 tee time 14:38 | 66 | 68 | 72 | 72 | 206 |
45 | Harry Hall | 4 under par | 4 under par | Round 4 tee time 14:49 | 69 | 67 | 70 | 70 | 206 |
45 | Davis Riley | 4 under par | 4 under par | Round 4 tee time 14:49 | 72 | 65 | 69 | 69 | 206 |
45 | Andrew Putnam | 4 under par | 4 under par | Round 4 tee time 14:49 | 70 | 67 | 69 | 69 | 206 |
45 | Sam Burns | 4 under par | 4 under par | Round 4 tee time 15:00 | 65 | 72 | 69 | 69 | 206 |
45 | Ben Griffin | 4 under par | 4 under par | Round 4 tee time 15:00 | 70 | 68 | 68 | 68 | 206 |
45 | Adrien Saddier | 4 under par | 4 under par | Round 4 tee time 15:00 | 68 | 70 | 68 | 68 | 206 |
45 | Jordan Smith | 4 under par | 4 under par | Round 4 tee time 15:11 | 69 | 69 | 68 | 68 | 206 |
54 | Christiaan Bezuidenhout | 3 under par | 3 under par | Round 4 tee time 14:22 | 69 | 68 | 70 | 70 | 207 |
54 | William Mouw | 3 under par | 3 under par | Round 4 tee time 14:22 | 69 | 68 | 70 | 70 | 207 |
54 | Eric Cole | 3 under par | 3 under par | Round 4 tee time 14:38 | 68 | 70 | 69 | 69 | 207 |
57 | Jeffrey Kang | 2 under par | 2 under par | Round 4 tee time 14:11 | 69 | 65 | 74 | 74 | 208 |
57 | Mac Meissner | 2 under par | 2 under par | Round 4 tee time 14:11 | 68 | 69 | 71 | 71 | 208 |
57 | Jimmy Stanger | 2 under par | 2 under par | Round 4 tee time 14:11 | 68 | 68 | 72 | 72 | 208 |
57 | Matthieu Pavon | 2 under par | 2 under par | Round 4 tee time 14:22 | 68 | 70 | 70 | 70 | 208 |
61 | Sung-Jae Im | 1 under par | 1 under par | Round 4 tee time 13:50 | 67 | 70 | 72 | 72 | 209 |
61 | Sam Ryder | 1 under par | 1 under par | Round 4 tee time 13:50 | 69 | 65 | 75 | 75 | 209 |
61 | Emiliano Grillo | 1 under par | 1 under par | Round 4 tee time 14:00 | 70 | 67 | 72 | 72 | 209 |
61 | Danny Walker | 1 under par | 1 under par | Round 4 tee time 14:00 | 68 | 70 | 71 | 71 | 209 |
61 | Matt Kuchar | 1 under par | 1 under par | Round 4 tee time 14:00 | 67 | 71 | 71 | 71 | 209 |
66 | Kurt Kitayama | level par | level par | Round 4 tee time 13:30 | 66 | 71 | 73 | 73 | 210 |
66 | Tom Hoge | level par | level par | Round 4 tee time 13:40 | 65 | 73 | 72 | 72 | 210 |
66 | Peter Malnati | level par | level par | Round 4 tee time 13:40 | 74 | 64 | 72 | 72 | 210 |
66 | Jesper Svensson | level par | level par | Round 4 tee time 13:40 | 67 | 70 | 73 | 73 | 210 |
66 | Lee Hodges | level par | level par | Round 4 tee time 13:50 | 68 | 70 | 72 | 72 | 210 |
71 | Kevin Roy | 1 over par | 1 over par | Round 4 tee time 13:30 | 67 | 71 | 73 | 73 | 211 |
71 | Matthias Schmid | 1 over par | 1 over par | Round 4 tee time 13:30 | 67 | 69 | 75 | 75 | 211 |
73 | Garrick Higgo | 2 over par | 2 over par | Round 4 tee time 13:20 | 71 | 67 | 74 | 74 | 212 |
74 | Brice Garnett | 4 over par | 4 over par | Round 4 tee time 13:20 | 69 | 68 | 77 | 77 | 214 |
75 | Luke Clanton | 5 over par | 5 over par | Round 4 tee time 13:20 | 69 | 69 | 77 | 77 | 215 |
Last updated 28th March 2026 at 22:09
All times are UK and subject to change. BBC is not responsible for any changes.