Mexico City Individual
- Date:
- 16 - 19 April 2026
- Course:
- Chapultepec GC
- Par:
- 71
- Yards:
- 7,443
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Jon Rahm | 10 under par | 10 under par | Round 3 tee time 18:56 | 65 | 67 | 67 | 132 |
2 | Harold Varner III | 9 under par | 9 under par | Round 3 tee time 18:45 | 67 | 66 | 66 | 133 |
2 | Tom McKibbin | 9 under par | 9 under par | Round 3 tee time 18:56 | 68 | 65 | 65 | 133 |
2 | Matthew Wolff | 9 under par | 9 under par | Round 3 tee time 18:56 | 68 | 65 | 65 | 133 |
5 | Luis Masaveu | 8 under par | 8 under par | Round 3 tee time 18:45 | 69 | 65 | 65 | 134 |
6 | Victor Perez | 7 under par | 7 under par | Round 3 tee time 18:45 | 62 | 73 | 73 | 135 |
6 | Richard T. Lee | 7 under par | 7 under par | Round 3 tee time 18:45 | 68 | 67 | 67 | 135 |
6 | Tyrrell Hatton | 7 under par | 7 under par | Round 3 tee time 18:45 | 69 | 66 | 66 | 135 |
9 | Min-Kyu Kim | 6 under par | 6 under par | Round 3 tee time 18:45 | 67 | 69 | 69 | 136 |
10 | Branden Grace | 5 under par | 5 under par | Round 3 tee time 18:45 | 71 | 66 | 66 | 137 |
11 | Scott Vincent | 4 under par | 4 under par | Round 3 tee time 18:45 | 67 | 71 | 71 | 138 |
11 | Jose Luis Ballester | 4 under par | 4 under par | Round 3 tee time 18:45 | 71 | 67 | 67 | 138 |
11 | Marc Leishman | 4 under par | 4 under par | Round 3 tee time 18:45 | 74 | 64 | 64 | 138 |
11 | Martin Kaymer | 4 under par | 4 under par | Round 3 tee time 18:45 | 69 | 69 | 69 | 138 |
11 | Dustin Johnson | 4 under par | 4 under par | Round 3 tee time 18:45 | 67 | 71 | 71 | 138 |
16 | Abraham Ancer | 3 under par | 3 under par | Round 3 tee time 18:45 | 73 | 66 | 66 | 139 |
16 | Charles Howell III | 3 under par | 3 under par | Round 3 tee time 18:45 | 69 | 70 | 70 | 139 |
16 | Yosuke Asaji | 3 under par | 3 under par | Round 3 tee time 18:45 | 70 | 69 | 69 | 139 |
16 | Byeong-Hun An | 3 under par | 3 under par | Round 3 tee time 18:45 | 70 | 69 | 69 | 139 |
16 | Ian Poulter | 3 under par | 3 under par | Round 3 tee time 18:45 | 67 | 72 | 72 | 139 |
16 | Bjoern Hellgren | 3 under par | 3 under par | Round 3 tee time 18:45 | 69 | 70 | 70 | 139 |
22 | Thomas Detry | 2 under par | 2 under par | Round 3 tee time 18:45 | 67 | 73 | 73 | 140 |
22 | Carlos Ortiz | 2 under par | 2 under par | Round 3 tee time 18:45 | 71 | 69 | 69 | 140 |
22 | Brendan Steele | 2 under par | 2 under par | Round 3 tee time 18:45 | 69 | 71 | 71 | 140 |
25 | Dean Burmester | 1 under par | 1 under par | Round 3 tee time 18:45 | 68 | 73 | 73 | 141 |
25 | David Puig | 1 under par | 1 under par | Round 3 tee time 18:45 | 69 | 72 | 72 | 141 |
25 | Young-Han Song | 1 under par | 1 under par | Round 3 tee time 18:45 | 67 | 74 | 74 | 141 |
25 | Louis Oosthuizen | 1 under par | 1 under par | Round 3 tee time 18:45 | 73 | 68 | 68 | 141 |
25 | Laurie Canter | 1 under par | 1 under par | Round 3 tee time 18:45 | 70 | 71 | 71 | 141 |
25 | Sam Horsfield | 1 under par | 1 under par | Round 3 tee time 18:45 | 70 | 71 | 71 | 141 |
31 | Joaquin Niemann | level par | level par | Round 3 tee time 18:45 | 69 | 73 | 73 | 142 |
31 | Cameron Tringale | level par | level par | Round 3 tee time 18:45 | 74 | 68 | 68 | 142 |
31 | Elvis Smylie | level par | level par | Round 3 tee time 18:45 | 75 | 67 | 67 | 142 |
31 | Bryson DeChambeau | level par | level par | Round 3 tee time 18:56 | 71 | 71 | 71 | 142 |
31 | Graeme McDowell | level par | level par | Round 3 tee time 18:56 | 71 | 71 | 71 | 142 |
36 | Anirban Lahiri | 1 over par | 1 over par | Round 3 tee time 18:45 | 71 | 72 | 72 | 143 |
36 | Caleb Surratt | 1 over par | 1 over par | Round 3 tee time 18:56 | 73 | 70 | 70 | 143 |
38 | Bubba Watson | 2 over par | 2 over par | Round 3 tee time 18:45 | 70 | 74 | 74 | 144 |
38 | Paul Casey | 2 over par | 2 over par | Round 3 tee time 18:45 | 73 | 71 | 71 | 144 |
38 | Anthony Kim | 2 over par | 2 over par | Round 3 tee time 18:45 | 73 | 71 | 71 | 144 |
41 | Cameron Smith | 3 over par | 3 over par | Round 3 tee time 18:45 | 69 | 76 | 76 | 145 |
41 | Jason Kokrak | 3 over par | 3 over par | Round 3 tee time 18:45 | 68 | 77 | 77 | 145 |
41 | Adrian Meronk | 3 over par | 3 over par | Round 3 tee time 18:45 | 75 | 70 | 70 | 145 |
41 | Peter Uihlein | 3 over par | 3 over par | Round 3 tee time 18:45 | 74 | 71 | 71 | 145 |
41 | Sebastian Munoz | 3 over par | 3 over par | Round 3 tee time 18:45 | 76 | 69 | 69 | 145 |
41 | Thomas Pieters | 3 over par | 3 over par | Round 3 tee time 18:45 | 71 | 74 | 74 | 145 |
41 | Travis Smyth | 3 over par | 3 over par | Round 3 tee time 18:45 | 73 | 72 | 72 | 145 |
48 | Lee Westwood | 4 over par | 4 over par | Round 3 tee time 18:45 | 72 | 74 | 74 | 146 |
49 | Richard Bland | 5 over par | 5 over par | Round 3 tee time 18:45 | 74 | 73 | 73 | 147 |
49 | Talor Gooch | 5 over par | 5 over par | Round 3 tee time 18:45 | 73 | 74 | 74 | 147 |
49 | Ben Campbell | 5 over par | 5 over par | Round 3 tee time 18:45 | 72 | 75 | 75 | 147 |
49 | Miguel Tabuena | 5 over par | 5 over par | Round 3 tee time 18:45 | 73 | 74 | 74 | 147 |
53 | Charl Schwartzel | 6 over par | 6 over par | Round 3 tee time 18:45 | 71 | 77 | 77 | 148 |
54 | Sergio Garcia | 7 over par | 7 over par | Round 3 tee time 18:45 | 75 | 74 | 74 | 149 |
54 | Danny Lee | 7 over par | 7 over par | Round 3 tee time 18:45 | 78 | 71 | 71 | 149 |
56 | Michael La Sasso | 11 over par | 11 over par | Round 3 tee time 18:45 | 77 | 76 | 76 | 153 |
57 | Lucas Herbert | 12 over par | 12 over par | Round 3 tee time 18:45 | 75 | 79 | 79 | 154 |
58 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score |
Last updated 18th April 2026 at 00:04
All times are UK and subject to change. BBC is not responsible for any changes.