South Africa Individual
- Date:
- 19 - 22 March 2026
- Course:
- The Club at Steyn City
- Par:
- 71
- Yards:
- 7,570
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryson DeChambeau | 26 under par | 26 under par | finished | 63 | 65 | 64 | 66 | 66 | 258 |
2 | Jon Rahm | 26 under par | 26 under par | finished | 65 | 66 | 64 | 63 | 63 | 258 |
3 | Abraham Ancer | 23 under par | 23 under par | finished | 66 | 65 | 64 | 66 | 66 | 261 |
3 | Branden Grace | 23 under par | 23 under par | finished | 64 | 66 | 64 | 67 | 67 | 261 |
3 | Thomas Detry | 23 under par | 23 under par | finished | 66 | 67 | 63 | 65 | 65 | 261 |
6 | David Puig | 22 under par | 22 under par | finished | 66 | 64 | 66 | 66 | 66 | 262 |
6 | Dean Burmester | 22 under par | 22 under par | finished | 67 | 64 | 65 | 66 | 66 | 262 |
8 | Carlos Ortiz | 21 under par | 21 under par | finished | 67 | 65 | 65 | 66 | 66 | 263 |
9 | Anirban Lahiri | 20 under par | 20 under par | finished | 69 | 69 | 63 | 63 | 63 | 264 |
9 | Charles Howell III | 20 under par | 20 under par | finished | 63 | 68 | 66 | 67 | 67 | 264 |
11 | Scott Vincent | 19 under par | 19 under par | finished | 66 | 68 | 66 | 65 | 65 | 265 |
12 | Michael La Sasso | 17 under par | 17 under par | finished | 72 | 69 | 63 | 63 | 63 | 267 |
12 | Richard Bland | 17 under par | 17 under par | finished | 66 | 66 | 66 | 69 | 69 | 267 |
12 | Victor Perez | 17 under par | 17 under par | finished | 67 | 66 | 67 | 67 | 67 | 267 |
12 | Jose Luis Ballester | 17 under par | 17 under par | finished | 69 | 65 | 65 | 68 | 68 | 267 |
12 | Joaquin Niemann | 17 under par | 17 under par | finished | 67 | 65 | 67 | 68 | 68 | 267 |
17 | Laurie Canter | 16 under par | 16 under par | finished | 69 | 66 | 69 | 64 | 64 | 268 |
17 | Young-Han Song | 16 under par | 16 under par | finished | 67 | 69 | 66 | 66 | 66 | 268 |
17 | Sergio Garcia | 16 under par | 16 under par | finished | 64 | 70 | 64 | 70 | 70 | 268 |
17 | Louis Oosthuizen | 16 under par | 16 under par | finished | 69 | 68 | 64 | 67 | 67 | 268 |
17 | Cameron Smith | 16 under par | 16 under par | finished | 66 | 67 | 66 | 69 | 69 | 268 |
22 | Adrian Meronk | 15 under par | 15 under par | finished | 67 | 68 | 67 | 67 | 67 | 269 |
22 | Jason Kokrak | 15 under par | 15 under par | finished | 66 | 69 | 66 | 68 | 68 | 269 |
24 | Luis Masaveu | 14 under par | 14 under par | finished | 70 | 67 | 64 | 69 | 69 | 270 |
24 | Caleb Surratt | 14 under par | 14 under par | finished | 67 | 68 | 65 | 70 | 70 | 270 |
24 | Charl Schwartzel | 14 under par | 14 under par | finished | 66 | 70 | 65 | 69 | 69 | 270 |
24 | Tom McKibbin | 14 under par | 14 under par | finished | 68 | 72 | 62 | 68 | 68 | 270 |
24 | Brendan Steele | 14 under par | 14 under par | finished | 71 | 66 | 65 | 68 | 68 | 270 |
24 | Talor Gooch | 14 under par | 14 under par | finished | 65 | 67 | 69 | 69 | 69 | 270 |
30 | Peter Uihlein | 13 under par | 13 under par | finished | 72 | 71 | 64 | 64 | 64 | 271 |
31 | Martin Kaymer | 12 under par | 12 under par | finished | 70 | 71 | 67 | 64 | 64 | 272 |
31 | Cameron Tringale | 12 under par | 12 under par | finished | 71 | 65 | 70 | 66 | 66 | 272 |
31 | Lucas Herbert | 12 under par | 12 under par | finished | 69 | 69 | 68 | 66 | 66 | 272 |
31 | Marc Leishman | 12 under par | 12 under par | finished | 70 | 69 | 66 | 67 | 67 | 272 |
31 | Dustin Johnson | 12 under par | 12 under par | finished | 68 | 71 | 65 | 68 | 68 | 272 |
31 | Richard T. Lee | 12 under par | 12 under par | finished | 67 | 72 | 64 | 69 | 69 | 272 |
37 | Sebastian Munoz | 11 under par | 11 under par | finished | 70 | 67 | 66 | 70 | 70 | 273 |
38 | Harold Varner III | 10 under par | 10 under par | finished | 66 | 72 | 65 | 71 | 71 | 274 |
38 | Bubba Watson | 10 under par | 10 under par | finished | 69 | 67 | 68 | 70 | 70 | 274 |
38 | Paul Casey | 10 under par | 10 under par | finished | 73 | 67 | 67 | 67 | 67 | 274 |
38 | Tyrrell Hatton | 10 under par | 10 under par | finished | 69 | 74 | 65 | 66 | 66 | 274 |
38 | Thomas Pieters | 10 under par | 10 under par | finished | 67 | 67 | 70 | 70 | 70 | 274 |
43 | Yosuke Asaji | 9 under par | 9 under par | finished | 68 | 67 | 67 | 73 | 73 | 275 |
44 | Sam Horsfield | 8 under par | 8 under par | finished | 67 | 68 | 71 | 70 | 70 | 276 |
44 | Byeong-Hun An | 8 under par | 8 under par | finished | 68 | 67 | 68 | 73 | 73 | 276 |
44 | Ben Campbell | 8 under par | 8 under par | finished | 70 | 68 | 66 | 72 | 72 | 276 |
44 | Elvis Smylie | 8 under par | 8 under par | finished | 67 | 69 | 66 | 74 | 74 | 276 |
48 | Phil Mickelson | 7 under par | 7 under par | finished | 75 | 67 | 64 | 71 | 71 | 277 |
48 | Ian Poulter | 7 under par | 7 under par | finished | 67 | 71 | 72 | 67 | 67 | 277 |
50 | Lee Westwood | 6 under par | 6 under par | finished | 66 | 69 | 72 | 71 | 71 | 278 |
51 | Miguel Tabuena | 4 under par | 4 under par | finished | 72 | 69 | 68 | 71 | 71 | 280 |
52 | Danny Lee | 3 under par | 3 under par | finished | 71 | 69 | 70 | 71 | 71 | 281 |
53 | Graeme McDowell | 2 under par | 2 under par | finished | 70 | 74 | 67 | 71 | 71 | 282 |
53 | Matthew Wolff | 2 under par | 2 under par | finished | 72 | 72 | 67 | 71 | 71 | 282 |
55 | Bjoern Hellgren | 1 under par | 1 under par | finished | 73 | 71 | 68 | 71 | 71 | 283 |
56 | Anthony Kim | 1 over par | 1 over par | finished | 71 | 70 | 72 | 72 | 72 | 285 |
57 | Min-Kyu Kim | 3 over par | 3 over par | finished | 75 | 70 | 73 | 69 | 69 | 287 |
Last updated 23rd March 2026 at 05:23
All times are UK and subject to change. BBC is not responsible for any changes.