Indian Open
- Date:
- 26 - 29 March 2026
- Course:
- DLF G and CC
- Par:
- 72
- Yards:
- 7,416
- Prize Money:
- $2,550,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Eugenio Lopez-Chacarra | 10 under par | 10 under par | Round 4 tee time 04:30 | 67 | 69 | 70 | 70 | 206 |
2 | M. J. Daffue | 6 under par | 6 under par | Round 4 tee time 04:30 | 71 | 67 | 72 | 72 | 210 |
2 | Alex Fitzpatrick | 6 under par | 6 under par | Round 4 tee time 04:30 | 70 | 68 | 72 | 72 | 210 |
4 | Freddy Schott | 5 under par | 5 under par | Round 4 tee time 04:18 | 66 | 73 | 72 | 72 | 211 |
4 | David Law | 5 under par | 5 under par | Round 4 tee time 04:18 | 71 | 70 | 70 | 70 | 211 |
6 | Casey Jarvis | 4 under par | 4 under par | Round 4 tee time 04:06 | 73 | 64 | 75 | 75 | 212 |
6 | Andy Sullivan | 4 under par | 4 under par | Round 4 tee time 04:06 | 72 | 71 | 69 | 69 | 212 |
6 | Ewen Ferguson | 4 under par | 4 under par | Round 4 tee time 04:18 | 70 | 73 | 69 | 69 | 212 |
9 | Euan Walker | 3 under par | 3 under par | Round 4 tee time 04:06 | 71 | 70 | 72 | 72 | 213 |
10 | Calum Hill | 2 under par | 2 under par | Round 4 tee time 03:54 | 69 | 73 | 72 | 72 | 214 |
10 | Ugo Coussaud | 2 under par | 2 under par | Round 4 tee time 03:54 | 71 | 69 | 74 | 74 | 214 |
10 | Jack Senior | 2 under par | 2 under par | Round 4 tee time 03:54 | 73 | 74 | 67 | 67 | 214 |
13 | Jacob Skov Olesen | 1 under par | 1 under par | Round 4 tee time 03:30 | 71 | 70 | 74 | 74 | 215 |
13 | Oliver Lindell | 1 under par | 1 under par | Round 4 tee time 03:30 | 76 | 71 | 68 | 68 | 215 |
13 | Francesco Molinari | 1 under par | 1 under par | Round 4 tee time 03:42 | 72 | 72 | 71 | 71 | 215 |
13 | Kazuma Kobori | 1 under par | 1 under par | Round 4 tee time 03:42 | 71 | 74 | 70 | 70 | 215 |
13 | James Morrison | 1 under par | 1 under par | Round 4 tee time 03:42 | 70 | 76 | 69 | 69 | 215 |
18 | Manuel Elvira | level par | level par | Round 4 tee time 03:18 | 71 | 72 | 73 | 73 | 216 |
18 | Hugo Townsend | level par | level par | Round 4 tee time 03:30 | 77 | 67 | 72 | 72 | 216 |
20 | Quim Vidal | 1 over par | 1 over par | Round 4 tee time 02:42 | 70 | 71 | 76 | 76 | 217 |
20 | Matthew Baldwin | 1 over par | 1 over par | Round 4 tee time 02:42 | 72 | 69 | 76 | 76 | 217 |
20 | Darius van Driel | 1 over par | 1 over par | Round 4 tee time 02:54 | 73 | 70 | 74 | 74 | 217 |
20 | Dylan Frittelli | 1 over par | 1 over par | Round 4 tee time 02:54 | 71 | 73 | 73 | 73 | 217 |
20 | Nick Voke | 1 over par | 1 over par | Round 4 tee time 02:54 | 74 | 67 | 76 | 76 | 217 |
20 | Jung-Hwan Lee | 1 over par | 1 over par | Round 4 tee time 03:06 | 75 | 71 | 71 | 71 | 217 |
20 | Om Prakash Chouhan | 1 over par | 1 over par | Round 4 tee time 03:06 | 73 | 71 | 73 | 73 | 217 |
20 | Jens Dantorp | 1 over par | 1 over par | Round 4 tee time 03:06 | 71 | 74 | 72 | 72 | 217 |
20 | Angel Ayora | 1 over par | 1 over par | Round 4 tee time 03:18 | 74 | 71 | 72 | 72 | 217 |
20 | Kiradech Aphibarnrat | 1 over par | 1 over par | Round 4 tee time 03:18 | 70 | 75 | 72 | 72 | 217 |
30 | Matteo Manassero | 2 over par | 2 over par | Round 4 tee time 02:22 | 72 | 72 | 74 | 74 | 218 |
30 | Cameron Adam | 2 over par | 2 over par | Round 4 tee time 02:22 | 73 | 73 | 72 | 72 | 218 |
30 | Frederic Lacroix | 2 over par | 2 over par | Round 4 tee time 02:25 | 76 | 71 | 71 | 71 | 218 |
30 | Martin Couvra | 2 over par | 2 over par | Round 4 tee time 02:32 | 69 | 75 | 74 | 74 | 218 |
30 | Julien Guerrier | 2 over par | 2 over par | Round 4 tee time 02:32 | 75 | 71 | 72 | 72 | 218 |
30 | Jorge Campillo | 2 over par | 2 over par | Round 4 tee time 02:42 | 70 | 74 | 74 | 74 | 218 |
36 | Ignacio Elvira | 3 over par | 3 over par | Round 4 tee time 02:25 | 77 | 69 | 73 | 73 | 219 |
36 | Adrian Otaegui | 3 over par | 3 over par | Round 4 tee time 02:25 | 75 | 70 | 74 | 74 | 219 |
36 | Joseph Dean | 3 over par | 3 over par | Round 4 tee time 02:37 | 72 | 74 | 73 | 73 | 219 |
36 | Stefano Mazzoli | 3 over par | 3 over par | Round 4 tee time 02:37 | 74 | 70 | 75 | 75 | 219 |
36 | Ryan Peake | 3 over par | 3 over par | Round 4 tee time 02:37 | 71 | 72 | 76 | 76 | 219 |
36 | Kota Kaneko | 3 over par | 3 over par | Round 4 tee time 02:49 | 71 | 77 | 71 | 71 | 219 |
42 | Yurav Premlall | 4 over par | 4 over par | Round 4 tee time 02:49 | 71 | 72 | 77 | 77 | 220 |
42 | Matthew Jordan | 4 over par | 4 over par | Round 4 tee time 02:49 | 70 | 75 | 75 | 75 | 220 |
42 | Jordan Gumberg | 4 over par | 4 over par | Round 4 tee time 03:01 | 71 | 77 | 72 | 72 | 220 |
42 | Maximilian Steinlechner | 4 over par | 4 over par | Round 4 tee time 03:01 | 77 | 71 | 72 | 72 | 220 |
42 | Gregorio De Leo | 4 over par | 4 over par | Round 4 tee time 03:01 | 69 | 79 | 72 | 72 | 220 |
47 | Marcus Kinhult | 5 over par | 5 over par | Round 4 tee time 03:13 | 74 | 72 | 75 | 75 | 221 |
47 | Sebastian Garcia | 5 over par | 5 over par | Round 4 tee time 03:13 | 72 | 74 | 75 | 75 | 221 |
47 | Daniel Young | 5 over par | 5 over par | Round 4 tee time 03:13 | 75 | 71 | 75 | 75 | 221 |
47 | Thriston Lawrence | 5 over par | 5 over par | Round 4 tee time 03:25 | 73 | 75 | 73 | 73 | 221 |
47 | Tom Vaillant | 5 over par | 5 over par | Round 4 tee time 03:25 | 74 | 70 | 77 | 77 | 221 |
47 | Connor McKinney | 5 over par | 5 over par | Round 4 tee time 03:25 | 74 | 74 | 73 | 73 | 221 |
47 | Michael Hollick | 5 over par | 5 over par | Round 4 tee time 03:37 | 75 | 73 | 73 | 73 | 221 |
54 | Manoj S | 6 over par | 6 over par | Round 4 tee time 03:37 | 76 | 70 | 76 | 76 | 222 |
54 | Anthony Quayle | 6 over par | 6 over par | Round 4 tee time 03:37 | 72 | 75 | 75 | 75 | 222 |
54 | Niklas Noergaard | 6 over par | 6 over par | Round 4 tee time 03:49 | 69 | 79 | 74 | 74 | 222 |
57 | Felix Mory | 7 over par | 7 over par | Round 4 tee time 03:49 | 73 | 73 | 77 | 77 | 223 |
57 | Davis Bryant | 7 over par | 7 over par | Round 4 tee time 03:49 | 70 | 77 | 76 | 76 | 223 |
59 | Grant Forrest | 8 over par | 8 over par | Round 4 tee time 04:01 | 70 | 75 | 79 | 79 | 224 |
59 | Daniel Bradbury | 8 over par | 8 over par | Round 4 tee time 04:01 | 68 | 76 | 80 | 80 | 224 |
59 | Ivan Cantero | 8 over par | 8 over par | Round 4 tee time 04:01 | 71 | 72 | 81 | 81 | 224 |
59 | Brandon Robinson-Thompson | 8 over par | 8 over par | Round 4 tee time 04:13 | 73 | 74 | 77 | 77 | 224 |
63 | Sebastian Soederberg | 9 over par | 9 over par | Round 4 tee time 04:13 | 74 | 73 | 78 | 78 | 225 |
63 | Adam Blomme | 9 over par | 9 over par | Round 4 tee time 04:13 | 74 | 72 | 79 | 79 | 225 |
63 | Kshitij Naveed Kaul | 9 over par | 9 over par | Round 4 tee time 04:25 | 73 | 75 | 77 | 77 | 225 |
66 | Quentin Debove | 11 over par | 11 over par | Round 4 tee time 04:25 | 77 | 71 | 79 | 79 | 227 |
67 | Jack Buchanan | 12 over par | 12 over par | Round 4 tee time 04:25 | 75 | 73 | 80 | 80 | 228 |
Last updated 28th March 2026 at 12:28
All times are UK and subject to change. BBC is not responsible for any changes.