RBC Heritage
- Date:
- 16 - 19 April 2026
- Course:
- Harbour Town Golf Links
- Par:
- 71
- Yards:
- 7,243
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Matthew Fitzpatrick | 14 under par | 14 under par | Round 3 tee time 19:00 | 65 | 63 | 63 | 128 |
2 | Viktor Hovland | 13 under par | 13 under par | Round 3 tee time 19:00 | 64 | 65 | 65 | 129 |
3 | Harris English | 10 under par | 10 under par | Round 3 tee time 18:50 | 64 | 68 | 68 | 132 |
4 | Ludvig Aaberg | 9 under par | 9 under par | Round 3 tee time 18:40 | 63 | 70 | 70 | 133 |
4 | Sepp Straka | 9 under par | 9 under par | Round 3 tee time 18:40 | 66 | 67 | 67 | 133 |
4 | Patrick Cantlay | 9 under par | 9 under par | Round 3 tee time 18:50 | 69 | 64 | 64 | 133 |
7 | Robert MacIntyre | 8 under par | 8 under par | Round 3 tee time 17:55 | 66 | 68 | 68 | 134 |
7 | Michael Brennan | 8 under par | 8 under par | Round 3 tee time 18:10 | 65 | 69 | 69 | 134 |
7 | Si-Woo Kim | 8 under par | 8 under par | Round 3 tee time 18:10 | 66 | 68 | 68 | 134 |
7 | Keegan Bradley | 8 under par | 8 under par | Round 3 tee time 18:20 | 67 | 67 | 67 | 134 |
7 | Aldrich Potgieter | 8 under par | 8 under par | Round 3 tee time 18:20 | 67 | 67 | 67 | 134 |
7 | Rickie Fowler | 8 under par | 8 under par | Round 3 tee time 18:30 | 65 | 69 | 69 | 134 |
7 | Kurt Kitayama | 8 under par | 8 under par | Round 3 tee time 18:30 | 69 | 65 | 65 | 134 |
14 | Joe Highsmith | 7 under par | 7 under par | Round 3 tee time 17:35 | 67 | 68 | 68 | 135 |
14 | Gary Woodland | 7 under par | 7 under par | Round 3 tee time 17:35 | 65 | 70 | 70 | 135 |
14 | Collin Morikawa | 7 under par | 7 under par | Round 3 tee time 17:45 | 67 | 68 | 68 | 135 |
14 | Scottie Scheffler | 7 under par | 7 under par | Round 3 tee time 17:45 | 68 | 67 | 67 | 135 |
14 | Sami Valimaki | 7 under par | 7 under par | Round 3 tee time 17:55 | 68 | 67 | 67 | 135 |
19 | Sahith Theegala | 6 under par | 6 under par | Round 3 tee time 16:40 | 69 | 67 | 67 | 136 |
19 | Lucas Glover | 6 under par | 6 under par | Round 3 tee time 16:55 | 69 | 67 | 67 | 136 |
19 | Ben Griffin | 6 under par | 6 under par | Round 3 tee time 16:55 | 69 | 67 | 67 | 136 |
19 | Steven Fisk | 6 under par | 6 under par | Round 3 tee time 17:05 | 69 | 67 | 67 | 136 |
19 | Russell Henley | 6 under par | 6 under par | Round 3 tee time 17:05 | 68 | 68 | 68 | 136 |
19 | Akshay Bhatia | 6 under par | 6 under par | Round 3 tee time 17:15 | 73 | 63 | 63 | 136 |
19 | Corey Conners | 6 under par | 6 under par | Round 3 tee time 17:15 | 67 | 69 | 69 | 136 |
19 | Wyndham Clark | 6 under par | 6 under par | Round 3 tee time 17:25 | 68 | 68 | 68 | 136 |
19 | Andrew Novak | 6 under par | 6 under par | Round 3 tee time 17:25 | 65 | 71 | 71 | 136 |
28 | Brian Harman | 5 under par | 5 under par | Round 3 tee time 16:10 | 71 | 66 | 66 | 137 |
28 | Karl Vilips | 5 under par | 5 under par | Round 3 tee time 16:10 | 70 | 67 | 67 | 137 |
28 | Patrick Rodgers | 5 under par | 5 under par | Round 3 tee time 16:20 | 69 | 68 | 68 | 137 |
28 | Xander Schauffele | 5 under par | 5 under par | Round 3 tee time 16:20 | 69 | 68 | 68 | 137 |
28 | Bud Cauley | 5 under par | 5 under par | Round 3 tee time 16:30 | 68 | 69 | 69 | 137 |
28 | Ryan Fox | 5 under par | 5 under par | Round 3 tee time 16:30 | 65 | 72 | 72 | 137 |
28 | Pierceson Coody | 5 under par | 5 under par | Round 3 tee time 16:40 | 69 | 68 | 68 | 137 |
35 | J. J. Spaun | 4 under par | 4 under par | Round 3 tee time 15:50 | 69 | 69 | 69 | 138 |
35 | Cameron Young | 4 under par | 4 under par | Round 3 tee time 15:50 | 71 | 67 | 67 | 138 |
35 | Sung-Jae Im | 4 under par | 4 under par | Round 3 tee time 16:00 | 66 | 72 | 72 | 138 |
35 | Michael Thorbjornsen | 4 under par | 4 under par | Round 3 tee time 16:00 | 70 | 68 | 68 | 138 |
39 | Johnny Keefer | 3 under par | 3 under par | Round 3 tee time 15:05 | 69 | 70 | 70 | 139 |
39 | Sam Burns | 3 under par | 3 under par | Round 3 tee time 15:15 | 70 | 69 | 69 | 139 |
39 | Nick Taylor | 3 under par | 3 under par | Round 3 tee time 15:15 | 69 | 70 | 70 | 139 |
39 | Harry Hall | 3 under par | 3 under par | Round 3 tee time 15:25 | 70 | 69 | 69 | 139 |
39 | Shane Lowry | 3 under par | 3 under par | Round 3 tee time 15:25 | 70 | 69 | 69 | 139 |
39 | Andrew Putnam | 3 under par | 3 under par | Round 3 tee time 15:40 | 71 | 68 | 68 | 139 |
39 | Sam Stevens | 3 under par | 3 under par | Round 3 tee time 15:40 | 70 | 69 | 69 | 139 |
46 | Jacob Bridgeman | 2 under par | 2 under par | Round 3 tee time 14:35 | 75 | 65 | 65 | 140 |
46 | Matt McCarty | 2 under par | 2 under par | Round 3 tee time 14:35 | 69 | 71 | 71 | 140 |
46 | Brian Campbell | 2 under par | 2 under par | Round 3 tee time 14:45 | 68 | 72 | 72 | 140 |
46 | Min-Woo Lee | 2 under par | 2 under par | Round 3 tee time 14:45 | 70 | 70 | 70 | 140 |
46 | Max Homa | 2 under par | 2 under par | Round 3 tee time 14:55 | 70 | 70 | 70 | 140 |
46 | Sudarshan Yellamaraju | 2 under par | 2 under par | Round 3 tee time 14:55 | 74 | 66 | 66 | 140 |
46 | Daniel Berger | 2 under par | 2 under par | Round 3 tee time 15:05 | 66 | 74 | 74 | 140 |
53 | Tom Hoge | 1 under par | 1 under par | Round 3 tee time 13:50 | 71 | 70 | 70 | 141 |
53 | Jordan Spieth | 1 under par | 1 under par | Round 3 tee time 13:50 | 69 | 72 | 72 | 141 |
53 | Jordan Smith | 1 under par | 1 under par | Round 3 tee time 14:00 | 69 | 72 | 72 | 141 |
53 | Matt Wallace | 1 under par | 1 under par | Round 3 tee time 14:00 | 69 | 72 | 72 | 141 |
53 | Nicolai Hoejgaard | 1 under par | 1 under par | Round 3 tee time 14:10 | 73 | 68 | 68 | 141 |
53 | Maverick McNealy | 1 under par | 1 under par | Round 3 tee time 14:10 | 74 | 67 | 67 | 141 |
53 | Garrick Higgo | 1 under par | 1 under par | Round 3 tee time 14:25 | 72 | 69 | 69 | 141 |
53 | William Mouw | 1 under par | 1 under par | Round 3 tee time 14:25 | 68 | 73 | 73 | 141 |
61 | Chris Gotterup | level par | level par | Round 3 tee time 13:20 | 70 | 72 | 72 | 142 |
61 | Adam Schenk | level par | level par | Round 3 tee time 13:20 | 74 | 68 | 68 | 142 |
61 | Chandler Blanchet | level par | level par | Round 3 tee time 13:30 | 71 | 71 | 71 | 142 |
61 | Jason Day | level par | level par | Round 3 tee time 13:30 | 70 | 72 | 72 | 142 |
61 | Ricky Castillo | level par | level par | Round 3 tee time 13:40 | 72 | 70 | 70 | 142 |
61 | Michael Kim | level par | level par | Round 3 tee time 13:40 | 69 | 73 | 73 | 142 |
67 | Tommy Fleetwood | 1 over par | 1 over par | Round 3 tee time 13:10 | 76 | 67 | 67 | 143 |
67 | David Lipsky | 1 over par | 1 over par | Round 3 tee time 13:10 | 72 | 71 | 71 | 143 |
69 | Ryo Hisatsune | 2 over par | 2 over par | Round 3 tee time 12:45 | 75 | 69 | 69 | 144 |
69 | Denny McCarthy | 2 over par | 2 over par | Round 3 tee time 12:55 | 74 | 70 | 70 | 144 |
69 | J. T. Poston | 2 over par | 2 over par | Round 3 tee time 12:55 | 71 | 73 | 73 | 144 |
72 | Ryan Gerard | 3 over par | 3 over par | Round 3 tee time 12:35 | 73 | 72 | 72 | 145 |
72 | Nicolas Echavarria | 3 over par | 3 over par | Round 3 tee time 12:45 | 75 | 70 | 70 | 145 |
74 | Marco Penge | 4 over par | 4 over par | Round 3 tee time 12:15 | 73 | 73 | 73 | 146 |
74 | Jake Knapp | 4 over par | 4 over par | Round 3 tee time 12:25 | 71 | 75 | 75 | 146 |
74 | Alexander Noren | 4 over par | 4 over par | Round 3 tee time 12:25 | 73 | 73 | 73 | 146 |
74 | Jhonattan Vegas | 4 over par | 4 over par | Round 3 tee time 12:35 | 77 | 69 | 69 | 146 |
78 | Billy Horschel | 5 over par | 5 over par | Round 3 tee time 12:05 | 71 | 76 | 76 | 147 |
78 | Austin Smotherman | 5 over par | 5 over par | Round 3 tee time 12:15 | 74 | 73 | 73 | 147 |
80 | Taylor Pendrith | 7 over par | 7 over par | Round 3 tee time 12:05 | 74 | 75 | 75 | 149 |
81 | Tony Finau | 8 over par | 8 over par | Round 3 tee time 11:55 | 75 | 75 | 75 | 150 |
82 | Justin Thomas | 9 over par | 9 over par | Round 3 tee time 11:55 | 76 | 75 | 75 | 151 |
Last updated 17th April 2026 at 23:28
All times are UK and subject to change. BBC is not responsible for any changes.