LA Championship
- Date:
- 16 - 19 April 2026
- Course:
- El Caballero CC
- Par:
- 72
- Yards:
- 6,679
- Prize Money:
- $3,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Sei-Young Kim | 14 under par | 14 under par | finished | 65 | 65 | 65 | 130 |
2 | Chisato Iwai | 13 under par | 13 under par | finished | 63 | 68 | 68 | 131 |
3 | Ina Yoon | 12 under par | 12 under par | finished | 68 | 64 | 64 | 132 |
4 | Jessica Porvasnik | 9 under par | 9 under par | finished | 66 | 69 | 69 | 135 |
4 | Melanie Green | 9 under par | 9 under par | finished | 67 | 68 | 68 | 135 |
4 | Jin-Hee Im | 9 under par | 9 under par | finished | 67 | 68 | 68 | 135 |
7 | Suvichaya Vinijchaitham | 8 under par | 8 under par | finished | 65 | 71 | 71 | 136 |
7 | Jenny Bae | 8 under par | 8 under par | finished | 68 | 68 | 68 | 136 |
7 | Hannah Green | 8 under par | 8 under par | finished | 67 | 69 | 69 | 136 |
7 | Minami Katsu | 8 under par | 8 under par | finished | 67 | 69 | 69 | 136 |
11 | Jing Yan | 7 under par | 7 under par | finished | 70 | 67 | 67 | 137 |
11 | Thidapa Suwannapura | 7 under par | 7 under par | finished | 66 | 71 | 71 | 137 |
11 | Paphangkorn Tavatanakit | 7 under par | 7 under par | finished | 65 | 72 | 72 | 137 |
11 | Allisen Corpuz | 7 under par | 7 under par | finished | 67 | 70 | 70 | 137 |
15 | Frida Kinhult | 6 under par | 6 under par | finished | 69 | 69 | 69 | 138 |
15 | Kum-Kang Park | 6 under par | 6 under par | finished | 66 | 72 | 72 | 138 |
15 | Anna Nordqvist | 6 under par | 6 under par | finished | 70 | 68 | 68 | 138 |
15 | Alison Lee | 6 under par | 6 under par | finished | 69 | 69 | 69 | 138 |
15 | Mi-Hyang Lee | 6 under par | 6 under par | finished | 68 | 70 | 70 | 138 |
20 | Jodi Ewart | 5 under par | 5 under par | finished | 68 | 71 | 71 | 139 |
20 | Yu Liu | 5 under par | 5 under par | finished | 68 | 71 | 71 | 139 |
20 | Polly Mack | 5 under par | 5 under par | finished | 66 | 73 | 73 | 139 |
20 | Dewi Weber | 5 under par | 5 under par | finished | 72 | 67 | 67 | 139 |
20 | Gurleen Kaur | 5 under par | 5 under par | finished | 68 | 71 | 71 | 139 |
20 | Chella Choi | 5 under par | 5 under par | finished | 66 | 73 | 73 | 139 |
20 | Jennifer Kupcho | 5 under par | 5 under par | finished | 69 | 70 | 70 | 139 |
20 | Akie Iwai | 5 under par | 5 under par | finished | 70 | 69 | 69 | 139 |
20 | Miyu Yamashita | 5 under par | 5 under par | finished | 67 | 72 | 72 | 139 |
29 | Soo-Bin Joo | 4 under par | 4 under par | finished | 69 | 71 | 71 | 140 |
29 | Peiyun Chien | 4 under par | 4 under par | finished | 69 | 71 | 71 | 140 |
29 | Saki Baba | 4 under par | 4 under par | finished | 67 | 73 | 73 | 140 |
29 | Yan Liu | 4 under par | 4 under par | finished | 69 | 71 | 71 | 140 |
29 | Manon de Roey | 4 under par | 4 under par | finished | 66 | 74 | 74 | 140 |
29 | Megan Khang | 4 under par | 4 under par | finished | 72 | 68 | 68 | 140 |
29 | Ayaka Furue | 4 under par | 4 under par | finished | 69 | 71 | 71 | 140 |
29 | Hae-Ran Ryu | 4 under par | 4 under par | finished | 70 | 70 | 70 | 140 |
29 | Asterisk Talley | 4 under par | 4 under par | finished | 70 | 70 | 70 | 140 |
29 | Aphrodite Deng | 4 under par | 4 under par | finished | 68 | 72 | 72 | 140 |
39 | Hira Naveed | 3 under par | 3 under par | finished | 70 | 71 | 71 | 141 |
39 | Isabella Fierro | 3 under par | 3 under par | finished | 69 | 72 | 72 | 141 |
39 | Camille Boyd | 3 under par | 3 under par | finished | 67 | 74 | 74 | 141 |
39 | Alexa Pano | 3 under par | 3 under par | finished | 69 | 72 | 72 | 141 |
39 | Mary Liu | 3 under par | 3 under par | finished | 70 | 71 | 71 | 141 |
39 | You-Min Hwang | 3 under par | 3 under par | finished | 70 | 71 | 71 | 141 |
39 | Paula Reto | 3 under par | 3 under par | finished | 68 | 73 | 73 | 141 |
39 | Robyn Choi | 3 under par | 3 under par | finished | 68 | 73 | 73 | 141 |
39 | Wei Ling Hsu | 3 under par | 3 under par | finished | 72 | 69 | 69 | 141 |
39 | Lucy Li | 3 under par | 3 under par | finished | 73 | 68 | 68 | 141 |
39 | Nataliya Guseva | 3 under par | 3 under par | finished | 66 | 75 | 75 | 141 |
39 | Ingrid Lindblad | 3 under par | 3 under par | finished | 69 | 72 | 72 | 141 |
39 | Lottie Woad | 3 under par | 3 under par | finished | 70 | 71 | 71 | 141 |
39 | Celine Boutier | 3 under par | 3 under par | finished | 67 | 74 | 74 | 141 |
53 | Azahara Munoz | 2 under par | 2 under par | finished | 72 | 70 | 70 | 142 |
53 | Pornanong Phatlum | 2 under par | 2 under par | finished | 70 | 72 | 72 | 142 |
53 | Dong-Eun Lee | 2 under par | 2 under par | finished | 74 | 68 | 68 | 142 |
53 | Ryann O'Toole | 2 under par | 2 under par | finished | 73 | 69 | 69 | 142 |
53 | Na-Rin An | 2 under par | 2 under par | finished | 69 | 73 | 73 | 142 |
53 | Il-Hee Lee | 2 under par | 2 under par | finished | 70 | 72 | 72 | 142 |
53 | Lilia Vu | 2 under par | 2 under par | finished | 68 | 74 | 74 | 142 |
53 | Aditi Ashok | 2 under par | 2 under par | finished | 70 | 72 | 72 | 142 |
53 | Karis Davidson | 2 under par | 2 under par | finished | 68 | 74 | 74 | 142 |
53 | Jin-Young Ko | 2 under par | 2 under par | finished | 71 | 71 | 71 | 142 |
53 | Maja Stark | 2 under par | 2 under par | finished | 67 | 75 | 75 | 142 |
53 | Lauren Coughlin | 2 under par | 2 under par | finished | 66 | 76 | 76 | 142 |
53 | Grace Kim | 2 under par | 2 under par | finished | 70 | 72 | 72 | 142 |
Last updated 18th April 2026 at 03:43
All times are UK and subject to change. BBC is not responsible for any changes.