Live. Ford Championship
- Date:
- 26 - 29 March 2026
- Course:
- Whirlwind Golf Club
- Par:
- 72
- Yards:
- 6,661
- Prize Money:
- $2,250,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Hyo-Joo Kim | 22 under par | 22 under par | 12 | 61 | 69 | no score | no score | 130 |
2 | Nelly Korda | 19 under par | 19 under par | 12 | 63 | 65 | no score | no score | 128 |
3 | Mimi Rhodes | 16 under par | 16 under par | finished | 67 | 70 | 63 | 63 | 200 |
3 | Jenny Bae | 16 under par | 16 under par | 13 | 66 | 65 | no score | no score | 131 |
5 | In-Gee Chun | 15 under par | 15 under par | 13 | 68 | 64 | no score | no score | 132 |
5 | Lydia Ko | 15 under par | 15 under par | 13 | 60 | 71 | no score | no score | 131 |
7 | Lindy Duncan | 14 under par | 14 under par | finished | 70 | 66 | 66 | 66 | 202 |
7 | Ina Yoon | 14 under par | 14 under par | 15 | 67 | 66 | no score | no score | 133 |
7 | Chisato Iwai | 14 under par | 14 under par | 14 | 68 | 65 | no score | no score | 133 |
10 | Manon de Roey | 13 under par | 13 under par | finished | 65 | 70 | 68 | 68 | 203 |
10 | Asterisk Talley | 13 under par | 13 under par | 16 | 69 | 65 | no score | no score | 134 |
10 | Ayaka Furue | 13 under par | 13 under par | 15 | 67 | 66 | no score | no score | 133 |
10 | Minami Katsu | 13 under par | 13 under par | 13 | 65 | 66 | no score | no score | 131 |
14 | Chiara Tamburlini | 12 under par | 12 under par | finished | 69 | 68 | 67 | 67 | 204 |
14 | Anna Nordqvist | 12 under par | 12 under par | finished | 67 | 69 | 68 | 68 | 204 |
16 | Nastasia Nadaud | 11 under par | 11 under par | finished | 66 | 71 | 68 | 68 | 205 |
16 | Jing Yan | 11 under par | 11 under par | finished | 68 | 69 | 68 | 68 | 205 |
16 | Dewi Weber | 11 under par | 11 under par | finished | 66 | 69 | 70 | 70 | 205 |
16 | Weiwei Zhang | 11 under par | 11 under par | finished | 64 | 71 | 70 | 70 | 205 |
16 | Peiyun Chien | 11 under par | 11 under par | finished | 65 | 72 | 68 | 68 | 205 |
16 | Yuri Yoshida | 11 under par | 11 under par | finished | 67 | 69 | 69 | 69 | 205 |
16 | Cassie Porter | 11 under par | 11 under par | finished | 70 | 67 | 68 | 68 | 205 |
16 | Hae-Ran Ryu | 11 under par | 11 under par | finished | 66 | 73 | 66 | 66 | 205 |
16 | Akie Iwai | 11 under par | 11 under par | finished | 66 | 71 | 68 | 68 | 205 |
16 | Rose Zhang | 11 under par | 11 under par | 17 | 68 | 67 | no score | no score | 135 |
26 | Na-Rin An | 10 under par | 10 under par | finished | 66 | 70 | 70 | 70 | 206 |
26 | Julia Lopez | 10 under par | 10 under par | finished | 69 | 70 | 67 | 67 | 206 |
26 | Esther Henseleit | 10 under par | 10 under par | finished | 65 | 71 | 70 | 70 | 206 |
26 | So-Mi Lee | 10 under par | 10 under par | finished | 66 | 70 | 70 | 70 | 206 |
26 | Nasa Hataoka | 10 under par | 10 under par | finished | 68 | 69 | 69 | 69 | 206 |
26 | Laney Frye | 10 under par | 10 under par | 17 | 67 | 68 | no score | no score | 135 |
26 | Jeong-Eun Lee | 10 under par | 10 under par | 17 | 67 | 68 | no score | no score | 135 |
26 | Sophia Schubert | 10 under par | 10 under par | 16 | 66 | 68 | no score | no score | 134 |
26 | Frida Kinhult | 10 under par | 10 under par | 14 | 64 | 68 | no score | no score | 132 |
35 | Yana Wilson | 9 under par | 9 under par | finished | 67 | 69 | 71 | 71 | 207 |
35 | Amy Yang | 9 under par | 9 under par | finished | 68 | 69 | 70 | 70 | 207 |
35 | Il-Hee Lee | 9 under par | 9 under par | finished | 69 | 70 | 68 | 68 | 207 |
35 | Albane Valenzuela | 9 under par | 9 under par | finished | 69 | 68 | 70 | 70 | 207 |
35 | Chella Choi | 9 under par | 9 under par | finished | 70 | 69 | 68 | 68 | 207 |
35 | Celine Boutier | 9 under par | 9 under par | finished | 72 | 67 | 68 | 68 | 207 |
35 | Angel Yin | 9 under par | 9 under par | finished | 70 | 69 | 68 | 68 | 207 |
35 | Karis Davidson | 9 under par | 9 under par | 16 | 69 | 66 | no score | no score | 135 |
43 | Jennifer Kupcho | 8 under par | 8 under par | finished | 70 | 69 | 69 | 69 | 208 |
43 | Hye-Jin Choi | 8 under par | 8 under par | finished | 68 | 70 | 70 | 70 | 208 |
43 | Rio Takeda | 8 under par | 8 under par | finished | 66 | 72 | 70 | 70 | 208 |
46 | Kokona Sakurai | 7 under par | 7 under par | finished | 66 | 72 | 71 | 71 | 209 |
46 | Perrine Delacour | 7 under par | 7 under par | finished | 70 | 67 | 72 | 72 | 209 |
46 | Melanie Green | 7 under par | 7 under par | finished | 69 | 67 | 73 | 73 | 209 |
46 | Lottie Woad | 7 under par | 7 under par | finished | 68 | 71 | 70 | 70 | 209 |
46 | Megan Khang | 7 under par | 7 under par | finished | 67 | 71 | 71 | 71 | 209 |
51 | Emma McMyler | 6 under par | 6 under par | finished | 66 | 73 | 71 | 71 | 210 |
51 | Natasha Oon | 6 under par | 6 under par | finished | 67 | 68 | 75 | 75 | 210 |
51 | Yan Liu | 6 under par | 6 under par | finished | 70 | 68 | 72 | 72 | 210 |
51 | Ruoning Yin | 6 under par | 6 under par | finished | 69 | 68 | 73 | 73 | 210 |
51 | Lauren Coughlin | 6 under par | 6 under par | finished | 70 | 68 | 72 | 72 | 210 |
51 | Gaby Lopez | 6 under par | 6 under par | finished | 69 | 68 | 73 | 73 | 210 |
51 | Atthaya Thitikul | 6 under par | 6 under par | finished | 69 | 69 | 72 | 72 | 210 |
51 | Yani Tseng | 6 under par | 6 under par | finished | 67 | 70 | 73 | 73 | 210 |
51 | Carla Tejedo | 6 under par | 6 under par | finished | 68 | 68 | 74 | 74 | 210 |
60 | Ryann O'Toole | 5 under par | 5 under par | finished | 68 | 70 | 73 | 73 | 211 |
60 | Briana Chacon | 5 under par | 5 under par | finished | 69 | 70 | 72 | 72 | 211 |
60 | Robyn Choi | 5 under par | 5 under par | finished | 68 | 69 | 74 | 74 | 211 |
60 | Jenny Shin | 5 under par | 5 under par | finished | 67 | 68 | 76 | 76 | 211 |
60 | Madelene Sagstroem | 5 under par | 5 under par | finished | 70 | 68 | 73 | 73 | 211 |
60 | Brooke Henderson | 5 under par | 5 under par | finished | 69 | 67 | 75 | 75 | 211 |
60 | Jin-Hee Im | 5 under par | 5 under par | 16 | 69 | 66 | no score | no score | 135 |
67 | Erica Shepherd | 4 under par | 4 under par | finished | 69 | 70 | 73 | 73 | 212 |
67 | Benedetta Moresco | 4 under par | 4 under par | finished | 72 | 66 | 74 | 74 | 212 |
69 | Polly Mack | 3 under par | 3 under par | finished | 71 | 68 | 74 | 74 | 213 |
69 | Ruixin Liu | 3 under par | 3 under par | finished | 66 | 72 | 75 | 75 | 213 |
69 | Min-Ji Kang | 3 under par | 3 under par | finished | 69 | 70 | 74 | 74 | 213 |
72 | Linnea Stroem | 2 under par | 2 under par | finished | 71 | 68 | 75 | 75 | 214 |
72 | Saki Baba | 2 under par | 2 under par | finished | 68 | 68 | 78 | 78 | 214 |
74 | Isabell Gabsa | level par | level par | finished | 69 | 70 | 77 | 77 | 216 |
74 | Maja Stark | level par | level par | finished | 68 | 68 | 80 | 80 | 216 |
76 | Austin Ernst | 2 over par | 2 over par | finished | 72 | 67 | 79 | 79 | 218 |
Last updated 28th March 2026 at 23:37
All times are UK and subject to change. BBC is not responsible for any changes.