Cycling Results
Thursday 26th March 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Carys Lloyd | 3:31:23 | |
2 | Elisa Balsamo | 0:00 behind | |
3 | Nienke Veenhoven | 0:00 behind | |
4 | Chiara Consonni | 0:00 behind | |
5 | Shari Bossuyt | 0:00 behind | |
6 | Lara Gillespie | 0:00 behind | |
7 | Katrijn de Clercq | 0:00 behind | |
8 | Marjolein Geloof | 0:00 behind | |
9 | Lorena Wiebes | 0:00 behind | |
10 | Alexandra Volstad | 0:00 behind | |
11 | Alicia Gonzalez | 0:00 behind | |
12 | Linda Zanetti | 0:00 behind | |
13 | Florien Bolks | 0:00 behind | |
14 | Laura Ruiz | 0:00 behind | |
15 | Megan Jastrab | 0:00 behind | |
16 | Rachele Barbieri | 0:00 behind | |
17 | Kathrin Schweinberger | 0:00 behind | |
18 | Zoe Backstedt | 0:00 behind | |
19 | Lea Teutenberg | 0:00 behind | |
20 | Lonneke Uneken | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.