Cycling Results
Wednesday 25th March 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Dylan Groenewegen | 4:15:57 | |
2 | Jasper Philipsen | 0:00 behind | |
3 | Max Kanter | 0:00 behind | |
4 | Stanislaw Aniolkowski | 0:00 behind | |
5 | Luca Mozzato | 0:00 behind | |
6 | Pavel Bittner | 0:00 behind | |
7 | Ivan Cortina | 0:00 behind | |
8 | Laurenz Rex | 0:00 behind | |
9 | Luke Lamperti | 0:00 behind | |
10 | Steffen De Schuyteneer | 0:00 behind | |
11 | Paul Penhoet | 0:00 behind | |
12 | Tim Teutenberg | 0:00 behind | |
13 | Zak Erzen | 0:00 behind | |
14 | Soeren Waerenskjold | 0:00 behind | |
15 | Florian Vermeersch | 0:00 behind | |
16 | Hugo Hofstetter | 0:00 behind | |
17 | Cees Bol | 0:00 behind | |
18 | Ben Turner | 0:00 behind | |
19 | Davide Ballerini | 0:00 behind | |
20 | Floris Van Tricht | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.