Cycling Results
Wednesday 1st April 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Filippo Ganna | 3:48:27 | |
2 | Wout van Aert | 0:00 behind | |
3 | Soeren Waerenskjold | 0:00 behind | |
4 | Biniam Girmay | 0:00 behind | |
5 | Laurence Pithie | 0:00 behind | |
6 | Orluis Aular | 0:00 behind | |
7 | Christophe Laporte | 0:00 behind | |
8 | Jasper Philipsen | 0:00 behind | |
9 | Vito Braet | 0:00 behind | |
10 | Mads Pedersen | 0:00 behind | |
11 | Jon Barrenetxea | 0:00 behind | |
12 | Lukas Kubis | 0:00 behind | |
13 | Hugo Page | 0:00 behind | |
14 | Rick Pluimers | 0:00 behind | |
15 | Carlos Canal | 0:00 behind | |
16 | Axel Huens | 0:00 behind | |
17 | Sandy Dujardin | 0:00 behind | |
18 | Matej Mohoric | 0:00 behind | |
19 | Paul Magnier | 0:00 behind | |
20 | Thibaud Gruel | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.