Cycling Results
Sunday 29th March 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jasper Philipsen | 5:08:03 | |
2 | Tobias Lund Andresen | 0:00 behind | |
3 | Christophe Laporte | 0:00 behind | |
4 | Arnaud de Lie | 0:00 behind | |
5 | Robert Donaldson | 0:00 behind | |
6 | Matteo Trentin | 0:00 behind | |
7 | Luca Mozzato | 0:00 behind | |
8 | Aime De Gendt | 0:00 behind | |
9 | Jonas Abrahamsen | 0:00 behind | |
10 | Jasper Stuyven | 0:00 behind | |
11 | Jenno Berckmoes | 0:00 behind | |
12 | Axel Huens | 0:00 behind | |
13 | Anthony Turgis | 0:00 behind | |
14 | John Degenkolb | 0:00 behind | |
15 | Davide Ballerini | 0:00 behind | |
16 | Carlos Canal | 0:00 behind | |
17 | Samuel Watson | 0:00 behind | |
18 | Nils Politt | 0:00 behind | |
19 | Matyas Kopecky | 0:00 behind | |
20 | Yevgeniy Fedorov | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.