Cycling Results
Saturday 21st March 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tadej Pogacar | 6:35:49 | |
2 | Thomas Pidcock | 0:00 behind | |
3 | Wout van Aert | 0:04 behind | |
4 | Mads Pedersen | 0:04 behind | |
5 | Corbin Strong | 0:04 behind | |
6 | Andrea Vendrame | 0:04 behind | |
7 | Jasper Stuyven | 0:04 behind | |
8 | Mathieu van der Poel | 0:04 behind | |
9 | Matteo Trentin | 0:04 behind | |
10 | Edoardo Zambanini | 0:04 behind | |
11 | Jenno Berckmoes | 0:04 behind | |
12 | Alex Aranburu | 0:04 behind | |
13 | Tobias Lund Andresen | 0:04 behind | |
14 | Mike Teunissen | 0:04 behind | |
15 | Matej Mohoric | 0:04 behind | |
16 | Christophe Laporte | 0:04 behind | |
17 | Paul Lapeira | 0:04 behind | |
18 | Romain Gregoire | 0:04 behind | |
19 | Laurence Pithie | 0:04 behind | |
20 | Jon Barrenetxea | 0:04 behind |
All times are UK and subject to change. BBC is not responsible for any changes.