Shoreham, South of England
Right now, the tide
in Shoreham is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:56 | 6.3 |
| Low | 06:53 | 0.6 |
| High | 13:11 | 6.1 |
| Low | 19:09 | 0.6 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:27 | 6.2 |
| Low | 07:26 | 0.7 |
| High | 13:41 | 6.1 |
| Low | 19:41 | 0.7 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:54 | 6.1 |
| Low | 07:57 | 0.8 |
| High | 14:07 | 5.9 |
| Low | 20:11 | 0.9 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:16 | 5.9 |
| Low | 08:26 | 0.9 |
| High | 14:31 | 5.8 |
| Low | 20:42 | 1.1 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:38 | 5.7 |
| Low | 08:57 | 1.1 |
| High | 14:59 | 5.5 |
| Low | 21:13 | 1.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:06 | 5.4 |
| Low | 09:30 | 1.4 |
| High | 15:31 | 5.2 |
| Low | 21:49 | 1.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:41 | 5.0 |
| Low | 10:11 | 1.7 |
| High | 16:14 | 4.8 |
| Low | 22:39 | 2.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.