Worthing, South of England
Right now, the tide
in Worthing is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:58 | 6.2 |
| Low | 06:43 | 0.6 |
| High | 13:14 | 6.0 |
| Low | 18:59 | 0.6 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:30 | 6.1 |
| Low | 07:16 | 0.7 |
| High | 13:44 | 5.9 |
| Low | 19:31 | 0.7 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:58 | 6.0 |
| Low | 07:47 | 0.8 |
| High | 14:11 | 5.8 |
| Low | 20:01 | 0.9 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:20 | 5.8 |
| Low | 08:17 | 0.9 |
| High | 14:36 | 5.6 |
| Low | 20:33 | 1.1 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:43 | 5.6 |
| Low | 08:48 | 1.1 |
| High | 15:04 | 5.4 |
| Low | 21:04 | 1.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:11 | 5.3 |
| Low | 09:22 | 1.4 |
| High | 15:37 | 5.1 |
| Low | 21:41 | 1.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:47 | 4.9 |
| Low | 10:03 | 1.7 |
| High | 16:21 | 4.7 |
| Low | 22:32 | 2.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.