Selsey Bill, South of England
Right now, the tide
in Selsey Bill is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:58 | 5.3 |
| Low | 06:36 | 0.6 |
| High | 13:10 | 5.1 |
| Low | 18:48 | 0.7 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:24 | 5.3 |
| Low | 07:09 | 0.6 |
| High | 13:39 | 5.1 |
| Low | 19:22 | 0.8 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:50 | 5.2 |
| Low | 07:41 | 0.8 |
| High | 14:08 | 5.0 |
| Low | 19:54 | 1.0 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:18 | 5.0 |
| Low | 08:11 | 0.9 |
| High | 14:39 | 4.9 |
| Low | 20:25 | 1.2 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:47 | 4.8 |
| Low | 08:41 | 1.2 |
| High | 15:13 | 4.7 |
| Low | 20:58 | 1.5 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:20 | 4.6 |
| Low | 09:13 | 1.4 |
| High | 15:50 | 4.4 |
| Low | 21:35 | 1.8 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:59 | 4.3 |
| Low | 09:53 | 1.7 |
| High | 16:39 | 4.2 |
| Low | 22:23 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.