Chichester Harbour (Entrance), South of England
Right now, the tide
in Chichester Harbour (Entrance) is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:05 | 4.9 |
| Low | 06:17 | 0.7 |
| High | 13:18 | 4.7 |
| Low | 18:36 | 0.7 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:35 | 4.8 |
| Low | 06:53 | 0.7 |
| High | 13:52 | 4.7 |
| Low | 19:11 | 0.8 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:07 | 4.7 |
| Low | 07:26 | 0.8 |
| High | 14:26 | 4.6 |
| Low | 19:41 | 1.0 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:38 | 4.6 |
| Low | 07:55 | 1.0 |
| High | 14:59 | 4.5 |
| Low | 20:10 | 1.2 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:07 | 4.4 |
| Low | 08:25 | 1.2 |
| High | 15:32 | 4.3 |
| Low | 20:41 | 1.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:38 | 4.2 |
| Low | 08:58 | 1.4 |
| High | 16:10 | 4.0 |
| Low | 21:17 | 1.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:18 | 3.9 |
| Low | 09:39 | 1.7 |
| High | 17:00 | 3.8 |
| Low | 22:06 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.