Southampton, South of England
Right now, the tide
in Southampton is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:39 | 4.4 |
| High | 02:31 | 4.4 |
| Low | 06:09 | 0.6 |
| High | 12:42 | 4.3 |
| High | 14:44 | 4.3 |
| Low | 18:26 | 0.6 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:10 | 4.4 |
| High | 02:46 | 4.4 |
| Low | 06:44 | 0.7 |
| High | 13:17 | 4.3 |
| High | 15:03 | 4.3 |
| Low | 19:00 | 0.8 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:37 | 4.3 |
| High | 03:12 | 4.4 |
| Low | 07:16 | 0.8 |
| High | 13:50 | 4.2 |
| High | 15:34 | 4.3 |
| Low | 19:30 | 1.0 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:05 | 4.3 |
| High | 03:43 | 4.3 |
| Low | 07:41 | 1.0 |
| High | 14:23 | 4.2 |
| High | 16:09 | 4.2 |
| Low | 19:53 | 1.2 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:07 | 4.1 |
| High | 04:52 | 4.0 |
| Low | 08:04 | 1.2 |
| High | 14:59 | 4.1 |
| High | 16:42 | 4.1 |
| Low | 20:19 | 1.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:38 | 4.0 |
| High | 05:28 | 3.8 |
| Low | 08:35 | 1.4 |
| High | 15:41 | 3.9 |
| High | 17:13 | 3.9 |
| Low | 20:54 | 1.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:15 | 3.7 |
| High | 06:10 | 3.6 |
| Low | 09:15 | 1.6 |
| High | 16:36 | 3.7 |
| High | 17:18 | 3.7 |
| Low | 21:44 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.