Freshwater Bay, South of England
Right now, the tide
in Freshwater Bay is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:27 | 0.5 |
| High | 10:42 | 2.2 |
| Low | 17:46 | 0.5 |
| High | 23:05 | 2.3 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:04 | 0.6 |
| High | 11:23 | 2.2 |
| Low | 18:22 | 0.6 |
| High | 23:41 | 2.3 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:40 | 0.6 |
| High | 12:02 | 2.1 |
| Low | 18:57 | 0.8 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:15 | 2.2 |
| Low | 07:13 | 0.8 |
| High | 12:42 | 2.0 |
| Low | 19:29 | 0.9 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:49 | 2.1 |
| Low | 07:47 | 0.9 |
| High | 13:22 | 1.9 |
| Low | 20:04 | 1.1 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:26 | 2.0 |
| Low | 08:24 | 1.1 |
| High | 17:14 | 2.0 |
| Low | 20:42 | 1.3 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:23 | 1.9 |
| Low | 09:05 | 1.2 |
| High | 18:01 | 2.0 |
| Low | 21:28 | 1.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.