Stansore Point, South of England
Right now, the tide
in Stansore Point is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:28 | 3.9 |
| Low | 06:12 | 0.4 |
| High | 12:40 | 3.8 |
| Low | 18:28 | 0.5 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:03 | 3.9 |
| Low | 06:45 | 0.5 |
| High | 13:20 | 3.8 |
| Low | 19:00 | 0.6 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:39 | 3.9 |
| Low | 07:14 | 0.6 |
| High | 13:58 | 3.8 |
| Low | 19:28 | 0.8 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:11 | 3.8 |
| Low | 07:40 | 0.8 |
| High | 14:32 | 3.7 |
| Low | 19:54 | 1.0 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:43 | 3.7 |
| Low | 08:08 | 0.9 |
| High | 15:07 | 3.6 |
| Low | 20:24 | 1.2 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:17 | 3.6 |
| Low | 08:40 | 1.1 |
| High | 15:48 | 3.5 |
| Low | 20:59 | 1.4 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:02 | 3.4 |
| Low | 09:20 | 1.4 |
| High | 16:38 | 3.3 |
| Low | 21:46 | 1.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.