Christchurch (Entrance), South of England
Right now, the tide
in Christchurch (Entrance) is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:38 | 0.5 |
| High | 10:28 | 1.7 |
| Low | 17:51 | 0.5 |
| High | 22:57 | 1.8 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:12 | 0.5 |
| High | 11:10 | 1.7 |
| Low | 18:19 | 0.6 |
| High | 23:33 | 1.8 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:46 | 0.5 |
| High | 11:53 | 1.6 |
| Low | 18:50 | 0.7 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:12 | 1.7 |
| Low | 07:23 | 0.6 |
| High | 12:39 | 1.5 |
| Low | 19:27 | 0.8 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:55 | 1.7 |
| Low | 08:03 | 0.6 |
| High | 13:30 | 1.4 |
| Low | 20:11 | 0.9 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:43 | 1.6 |
| Low | 08:46 | 0.7 |
| High | 17:18 | 1.4 |
| Low | 21:05 | 0.9 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:46 | 1.4 |
| Low | 09:33 | 0.7 |
| High | 18:13 | 1.5 |
| Low | 22:07 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.