Ayr, Scotland
Right now, the tide
in Ayr is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:50 | 2.9 |
| Low | 07:08 | 0.3 |
| High | 13:50 | 3.0 |
| Low | 19:14 | 0.4 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:19 | 2.9 |
| Low | 07:37 | 0.4 |
| High | 14:23 | 3.0 |
| Low | 19:44 | 0.5 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:48 | 2.9 |
| Low | 08:06 | 0.4 |
| High | 14:56 | 3.0 |
| Low | 20:15 | 0.5 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:19 | 2.9 |
| Low | 08:38 | 0.4 |
| High | 15:29 | 2.9 |
| Low | 20:49 | 0.6 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:51 | 2.9 |
| Low | 09:13 | 0.5 |
| High | 16:04 | 2.8 |
| Low | 21:26 | 0.8 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:24 | 2.8 |
| Low | 09:53 | 0.7 |
| High | 16:42 | 2.7 |
| Low | 22:06 | 1.0 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:59 | 2.7 |
| Low | 10:41 | 0.9 |
| High | 17:26 | 2.5 |
| Low | 22:55 | 1.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.