Glasgow, Scotland
Right now, the tide
in Glasgow is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:40 | 4.6 |
| Low | 08:10 | 0.5 |
| High | 14:46 | 4.8 |
| Low | 20:23 | 0.7 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:11 | 4.6 |
| Low | 08:42 | 0.6 |
| High | 15:16 | 4.7 |
| Low | 20:53 | 0.8 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:39 | 4.6 |
| Low | 09:12 | 0.6 |
| High | 15:42 | 4.7 |
| Low | 21:24 | 0.8 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:04 | 4.6 |
| Low | 09:44 | 0.7 |
| High | 16:10 | 4.6 |
| Low | 21:59 | 1.0 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:31 | 4.6 |
| Low | 10:22 | 0.9 |
| High | 16:44 | 4.5 |
| Low | 22:38 | 1.2 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:03 | 4.4 |
| Low | 11:06 | 1.2 |
| High | 17:23 | 4.3 |
| Low | 23:23 | 1.5 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:39 | 4.2 |
| Low | 11:58 | 1.5 |
| High | 18:08 | 4.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.