Arrochar, Scotland
Right now, the tide
in Arrochar is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:10 | 3.3 |
| Low | 07:20 | 0.1 |
| High | 14:10 | 3.4 |
| Low | 19:26 | 0.2 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:39 | 3.3 |
| Low | 07:50 | 0.2 |
| High | 14:43 | 3.4 |
| Low | 19:57 | 0.3 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:08 | 3.3 |
| Low | 08:20 | 0.2 |
| High | 15:16 | 3.4 |
| Low | 20:29 | 0.3 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:39 | 3.3 |
| Low | 08:53 | 0.2 |
| High | 15:49 | 3.3 |
| Low | 21:05 | 0.4 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:11 | 3.3 |
| Low | 09:30 | 0.3 |
| High | 16:24 | 3.2 |
| Low | 21:43 | 0.6 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:44 | 3.2 |
| Low | 10:12 | 0.5 |
| High | 17:02 | 3.0 |
| Low | 22:25 | 0.8 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:19 | 3.0 |
| Low | 11:02 | 0.7 |
| High | 17:46 | 2.8 |
| Low | 23:16 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.