Oban, Scotland
Right now, the tide
in Oban is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:22 | 0.6 |
| High | 07:15 | 4.0 |
| Low | 13:50 | 0.8 |
| High | 19:35 | 3.9 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:55 | 0.7 |
| High | 07:44 | 3.9 |
| Low | 14:18 | 0.9 |
| High | 20:02 | 3.9 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:26 | 0.8 |
| High | 08:12 | 3.8 |
| Low | 14:48 | 1.1 |
| High | 20:30 | 3.8 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:57 | 1.1 |
| High | 08:39 | 3.6 |
| Low | 15:18 | 1.3 |
| High | 21:00 | 3.6 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:29 | 1.3 |
| High | 09:06 | 3.4 |
| Low | 15:50 | 1.5 |
| High | 21:34 | 3.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:05 | 1.6 |
| High | 09:34 | 3.1 |
| Low | 16:30 | 1.7 |
| High | 22:13 | 3.1 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:52 | 1.9 |
| High | 10:08 | 2.9 |
| Low | 17:30 | 1.9 |
| High | 23:05 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.