Castle Bay, Scotland
Right now, the tide
in Castle Bay is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:42 | 0.6 |
| High | 07:37 | 4.3 |
| Low | 14:07 | 0.5 |
| High | 19:54 | 4.1 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:15 | 0.7 |
| High | 08:03 | 4.1 |
| Low | 14:38 | 0.7 |
| High | 20:19 | 4.0 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:47 | 0.8 |
| High | 08:29 | 3.9 |
| Low | 15:08 | 0.8 |
| High | 20:45 | 3.8 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:20 | 0.9 |
| High | 08:56 | 3.6 |
| Low | 15:38 | 1.1 |
| High | 21:13 | 3.6 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:53 | 1.2 |
| High | 09:28 | 3.3 |
| Low | 16:07 | 1.3 |
| High | 21:48 | 3.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:27 | 1.4 |
| High | 10:08 | 3.0 |
| Low | 16:41 | 1.6 |
| High | 22:35 | 3.1 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:10 | 1.6 |
| High | 11:17 | 2.7 |
| Low | 17:22 | 1.8 |
| High | 23:56 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.