Nairn, Scotland
Right now, the tide
in Nairn is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:51 | 4.2 |
| Low | 07:17 | 0.8 |
| High | 14:03 | 4.4 |
| Low | 19:46 | 0.6 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:18 | 4.1 |
| Low | 07:45 | 0.8 |
| High | 14:34 | 4.2 |
| Low | 20:13 | 0.8 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:43 | 4.0 |
| Low | 08:15 | 0.9 |
| High | 15:04 | 4.1 |
| Low | 20:36 | 1.0 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:10 | 3.9 |
| Low | 08:33 | 1.0 |
| High | 15:33 | 3.8 |
| Low | 20:45 | 1.2 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:35 | 3.8 |
| Low | 08:33 | 1.2 |
| High | 16:01 | 3.6 |
| Low | 21:00 | 1.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:04 | 3.6 |
| Low | 08:59 | 1.4 |
| High | 16:32 | 3.3 |
| Low | 21:33 | 1.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:41 | 3.4 |
| Low | 09:43 | 1.6 |
| High | 17:17 | 3.1 |
| Low | 22:31 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.