Perth, Scotland
Right now, the tide
in Perth is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:10 | 0.2 |
| High | 05:17 | 3.1 |
| Low | 14:18 | 0.2 |
| High | 17:26 | 3.4 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:39 | 0.2 |
| High | 05:48 | 3.1 |
| Low | 14:47 | 0.2 |
| High | 18:01 | 3.2 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:07 | 0.2 |
| High | 06:18 | 3.0 |
| Low | 15:15 | 0.2 |
| High | 18:35 | 3.0 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:34 | 0.2 |
| High | 06:48 | 2.8 |
| Low | 15:45 | 0.3 |
| High | 19:12 | 2.7 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:03 | 0.3 |
| High | 07:21 | 2.6 |
| Low | 16:16 | 0.3 |
| High | 19:52 | 2.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:34 | 0.3 |
| High | 07:58 | 2.3 |
| Low | 16:54 | 0.3 |
| High | 20:42 | 2.0 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:12 | 0.3 |
| High | 08:46 | 2.0 |
| Low | 17:44 | 0.3 |
| High | 21:45 | 1.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.