Bangor, Northern Ireland
Right now, the tide
in Bangor is
rising
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:14 | 3.2 |
| Low | 07:10 | 0.6 |
| High | 13:30 | 3.4 |
| Low | 19:22 | 0.6 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:48 | 3.2 |
| Low | 07:44 | 0.6 |
| High | 14:05 | 3.3 |
| Low | 19:55 | 0.7 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:22 | 3.2 |
| Low | 08:19 | 0.7 |
| High | 14:40 | 3.2 |
| Low | 20:28 | 0.8 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:56 | 3.2 |
| Low | 08:55 | 0.8 |
| High | 15:17 | 3.1 |
| Low | 21:03 | 0.9 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:31 | 3.1 |
| Low | 09:35 | 0.9 |
| High | 15:57 | 3.0 |
| Low | 21:44 | 1.1 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:12 | 3.0 |
| Low | 10:24 | 1.0 |
| High | 16:46 | 2.8 |
| Low | 22:36 | 1.3 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:01 | 2.9 |
| Low | 11:36 | 1.1 |
| High | 17:51 | 2.6 |
| Low | 23:55 | 1.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.