Donaghadee, Northern Ireland
Right now, the tide
in Donaghadee is
falling
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:37 | 3.6 |
| Low | 07:35 | 0.6 |
| High | 13:51 | 3.9 |
| Low | 19:45 | 0.6 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:08 | 3.6 |
| Low | 08:06 | 0.6 |
| High | 14:27 | 3.8 |
| Low | 20:17 | 0.7 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:42 | 3.7 |
| Low | 08:39 | 0.7 |
| High | 15:05 | 3.7 |
| Low | 20:51 | 0.8 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:19 | 3.7 |
| Low | 09:16 | 0.7 |
| High | 15:46 | 3.6 |
| Low | 21:28 | 0.9 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:59 | 3.6 |
| Low | 09:58 | 0.8 |
| High | 16:31 | 3.4 |
| Low | 22:11 | 1.0 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:43 | 3.5 |
| Low | 10:49 | 1.0 |
| High | 17:23 | 3.2 |
| Low | 23:05 | 1.1 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:35 | 3.3 |
| Low | 12:04 | 1.1 |
| High | 18:24 | 3.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.