Whitehaven, North West England
Right now, the tide
in Whitehaven is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:47 | 7.8 |
| Low | 07:23 | 1.0 |
| High | 13:01 | 7.9 |
| Low | 19:45 | 0.9 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:17 | 7.8 |
| Low | 07:51 | 1.0 |
| High | 13:32 | 7.8 |
| Low | 20:11 | 1.1 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:48 | 7.7 |
| Low | 08:20 | 1.2 |
| High | 14:04 | 7.6 |
| Low | 20:37 | 1.3 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:18 | 7.5 |
| Low | 08:47 | 1.4 |
| High | 14:36 | 7.2 |
| Low | 21:02 | 1.6 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:50 | 7.2 |
| Low | 09:16 | 1.7 |
| High | 15:09 | 6.8 |
| Low | 21:30 | 1.9 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:25 | 6.8 |
| Low | 09:49 | 2.0 |
| High | 15:47 | 6.4 |
| Low | 22:05 | 2.3 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:07 | 6.3 |
| Low | 10:33 | 2.3 |
| High | 16:35 | 5.9 |
| Low | 22:53 | 2.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.