Scarborough, North of England
Right now, the tide
in Scarborough is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:49 | 5.6 |
| Low | 12:02 | 1.3 |
| High | 17:59 | 5.8 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:30 | 1.0 |
| High | 06:19 | 5.5 |
| Low | 12:33 | 1.3 |
| High | 18:31 | 5.7 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:00 | 1.2 |
| High | 06:49 | 5.4 |
| Low | 13:03 | 1.4 |
| High | 19:04 | 5.5 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:29 | 1.4 |
| High | 07:20 | 5.3 |
| Low | 13:32 | 1.5 |
| High | 19:40 | 5.2 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:57 | 1.8 |
| High | 07:54 | 5.2 |
| Low | 14:02 | 1.8 |
| High | 20:18 | 4.9 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:26 | 2.1 |
| High | 08:31 | 4.9 |
| Low | 14:37 | 2.0 |
| High | 21:01 | 4.6 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:01 | 2.4 |
| High | 09:14 | 4.7 |
| Low | 15:24 | 2.3 |
| High | 21:53 | 4.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.