Brough, North of England
Right now, the tide
in Brough is
rising
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:39 | -0.4 |
| High | 08:31 | 6.1 |
| Low | 15:43 | 0.1 |
| High | 20:34 | 6.5 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:13 | 0.0 |
| High | 09:04 | 5.9 |
| Low | 16:10 | 0.4 |
| High | 21:08 | 6.2 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:35 | 0.5 |
| High | 09:32 | 5.7 |
| Low | 16:25 | 0.7 |
| High | 21:39 | 5.9 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:47 | 0.8 |
| High | 09:58 | 5.5 |
| Low | 16:40 | 0.8 |
| High | 22:10 | 5.5 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:05 | 1.0 |
| High | 10:26 | 5.3 |
| Low | 17:02 | 0.9 |
| High | 22:42 | 5.1 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:33 | 1.2 |
| High | 10:57 | 5.1 |
| Low | 17:32 | 1.0 |
| High | 23:17 | 4.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:12 | 1.3 |
| High | 11:35 | 4.8 |
| Low | 18:19 | 1.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.