Hull (Albert Dock), North of England
Right now, the tide
in Hull (Albert Dock) is
falling
Tide tables for the next 7 days
Tides for 2026-04-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:24 | 0.4 |
| High | 08:02 | 7.2 |
| Low | 14:33 | 0.9 |
| High | 20:10 | 7.5 |
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:58 | 0.6 |
| High | 08:30 | 7.1 |
| Low | 15:06 | 1.0 |
| High | 20:43 | 7.3 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:27 | 0.9 |
| High | 08:58 | 7.0 |
| Low | 15:33 | 1.1 |
| High | 21:13 | 7.1 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:52 | 1.2 |
| High | 09:27 | 6.9 |
| Low | 15:55 | 1.4 |
| High | 21:44 | 6.7 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:14 | 1.5 |
| High | 09:56 | 6.7 |
| Low | 16:17 | 1.6 |
| High | 22:16 | 6.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:36 | 1.9 |
| High | 10:29 | 6.4 |
| Low | 16:44 | 1.9 |
| High | 22:53 | 5.9 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:04 | 2.2 |
| High | 11:07 | 6.0 |
| Low | 17:23 | 2.2 |
| High | 23:41 | 5.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.