White House, West of England
Right now, the tide
in White House is
falling
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:38 | -0.1 |
| High | 09:57 | 10.1 |
| Low | 17:53 | -0.1 |
| High | 22:12 | 9.8 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:02 | -0.1 |
| High | 10:24 | 9.6 |
| Low | 18:10 | -0.0 |
| High | 22:36 | 9.4 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:15 | -0.0 |
| High | 10:48 | 9.1 |
| Low | 18:18 | -0.0 |
| High | 22:59 | 8.9 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:28 | -0.0 |
| High | 11:11 | 8.6 |
| Low | 18:34 | -0.0 |
| High | 23:22 | 8.4 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:50 | -0.0 |
| High | 11:37 | 8.0 |
| Low | 18:57 | 0.0 |
| High | 23:50 | 7.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 07:18 | 0.0 |
| High | 12:11 | 7.2 |
| Low | 19:28 | 0.1 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:30 | 7.0 |
| Low | 07:56 | 0.1 |
| High | 13:01 | 6.4 |
| Low | 20:11 | 0.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.