Newport, Wales
Right now, the tide
in Newport is
rising
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:51 | 0.4 |
| High | 09:27 | 12.1 |
| Low | 16:06 | 0.8 |
| High | 21:41 | 11.9 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:15 | 0.9 |
| High | 09:54 | 11.7 |
| Low | 16:21 | 1.3 |
| High | 22:06 | 11.5 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:25 | 1.2 |
| High | 10:18 | 11.2 |
| Low | 16:29 | 1.5 |
| High | 22:27 | 11.0 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:41 | 1.5 |
| High | 10:39 | 10.7 |
| Low | 16:47 | 1.7 |
| High | 22:49 | 10.5 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:06 | 1.8 |
| High | 11:04 | 10.0 |
| Low | 17:14 | 2.2 |
| High | 23:18 | 9.8 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:38 | 2.4 |
| High | 11:39 | 9.3 |
| Low | 17:47 | 2.8 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:02 | 9.1 |
| Low | 06:22 | 3.2 |
| High | 12:33 | 8.6 |
| Low | 18:38 | 3.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.