Cardiff, Wales
Right now, the tide
in Cardiff is
rising
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:22 | 1.0 |
| High | 09:21 | 12.1 |
| Low | 15:36 | 1.3 |
| High | 21:34 | 11.9 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:47 | 1.3 |
| High | 09:47 | 11.7 |
| Low | 15:56 | 1.7 |
| High | 21:58 | 11.5 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:07 | 1.7 |
| High | 10:11 | 11.3 |
| Low | 16:13 | 2.0 |
| High | 22:20 | 11.1 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:25 | 2.0 |
| High | 10:33 | 10.8 |
| Low | 16:29 | 2.3 |
| High | 22:42 | 10.6 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:47 | 2.5 |
| High | 10:58 | 10.2 |
| Low | 16:52 | 2.7 |
| High | 23:10 | 10.0 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:18 | 3.1 |
| High | 11:31 | 9.5 |
| Low | 17:27 | 3.4 |
| High | 23:53 | 9.2 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:06 | 3.8 |
| High | 12:27 | 8.8 |
| Low | 18:24 | 4.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.