Steep Holm, Wales
Right now, the tide
in Steep Holm is
rising
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:24 | 0.5 |
| High | 09:12 | 11.4 |
| Low | 15:40 | 0.9 |
| High | 21:27 | 11.2 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:50 | 1.0 |
| High | 09:39 | 11.0 |
| Low | 15:58 | 1.3 |
| High | 21:51 | 10.8 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:04 | 1.3 |
| High | 10:03 | 10.6 |
| Low | 16:07 | 1.6 |
| High | 22:14 | 10.4 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:18 | 1.5 |
| High | 10:26 | 10.2 |
| Low | 16:24 | 1.7 |
| High | 22:37 | 10.0 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:41 | 1.8 |
| High | 10:52 | 9.7 |
| Low | 16:49 | 2.0 |
| High | 23:05 | 9.5 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:11 | 2.3 |
| High | 11:26 | 9.1 |
| Low | 17:21 | 2.6 |
| High | 23:45 | 8.9 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:51 | 3.0 |
| High | 12:16 | 8.5 |
| Low | 18:07 | 3.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.