Barry, Wales
Right now, the tide
in Barry is
rising
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:05 | 1.2 |
| High | 09:09 | 11.5 |
| Low | 15:19 | 1.5 |
| High | 21:22 | 11.4 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:30 | 1.4 |
| High | 09:36 | 11.2 |
| Low | 15:39 | 1.7 |
| High | 21:47 | 11.1 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:51 | 1.7 |
| High | 10:01 | 10.8 |
| Low | 15:55 | 2.0 |
| High | 22:11 | 10.6 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:10 | 2.1 |
| High | 10:26 | 10.3 |
| Low | 16:12 | 2.3 |
| High | 22:36 | 10.1 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:31 | 2.5 |
| High | 10:55 | 9.7 |
| Low | 16:36 | 2.8 |
| High | 23:07 | 9.4 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:03 | 3.1 |
| High | 11:32 | 9.0 |
| Low | 17:13 | 3.5 |
| High | 23:54 | 8.7 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:53 | 3.8 |
| High | 12:33 | 8.3 |
| Low | 18:13 | 4.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.