Porthcawl, Wales
Right now, the tide
in Porthcawl is
falling
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:14 | 1.0 |
| High | 08:35 | 9.7 |
| Low | 14:31 | 1.2 |
| High | 20:49 | 9.5 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:43 | 1.2 |
| High | 09:04 | 9.4 |
| Low | 14:58 | 1.5 |
| High | 21:18 | 9.3 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:12 | 1.6 |
| High | 09:33 | 9.0 |
| Low | 15:25 | 1.9 |
| High | 21:47 | 8.8 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:41 | 2.1 |
| High | 10:02 | 8.5 |
| Low | 15:53 | 2.4 |
| High | 22:16 | 8.3 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:12 | 2.6 |
| High | 10:33 | 7.9 |
| Low | 16:24 | 3.0 |
| High | 22:51 | 7.8 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:52 | 3.2 |
| High | 11:11 | 7.2 |
| Low | 17:05 | 3.6 |
| High | 23:38 | 7.2 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:48 | 3.7 |
| High | 12:08 | 6.6 |
| Low | 18:11 | 4.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.