Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
falling
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:14 | 1.0 |
| High | 08:48 | 7.7 |
| Low | 14:31 | 1.1 |
| High | 21:03 | 7.6 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:43 | 1.2 |
| High | 09:19 | 7.5 |
| Low | 14:58 | 1.4 |
| High | 21:33 | 7.4 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:11 | 1.5 |
| High | 09:46 | 7.1 |
| Low | 15:24 | 1.7 |
| High | 21:59 | 7.0 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:40 | 1.8 |
| High | 10:12 | 6.7 |
| Low | 15:52 | 2.1 |
| High | 22:26 | 6.6 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:11 | 2.2 |
| High | 10:41 | 6.2 |
| Low | 16:22 | 2.5 |
| High | 22:57 | 6.1 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:50 | 2.6 |
| High | 11:16 | 5.7 |
| Low | 17:03 | 2.9 |
| High | 23:40 | 5.6 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:45 | 3.0 |
| High | 12:08 | 5.2 |
| Low | 18:08 | 3.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.