Porthgain, Wales
Right now, the tide
in Porthgain is
rising
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:10 | 0.7 |
| High | 09:11 | 4.4 |
| Low | 15:27 | 0.8 |
| High | 21:25 | 4.3 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:40 | 0.8 |
| High | 09:40 | 4.3 |
| Low | 15:55 | 1.0 |
| High | 21:54 | 4.2 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:09 | 1.0 |
| High | 10:09 | 4.1 |
| Low | 16:22 | 1.2 |
| High | 22:24 | 4.0 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:39 | 1.3 |
| High | 10:39 | 3.8 |
| Low | 16:52 | 1.4 |
| High | 22:55 | 3.8 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:11 | 1.5 |
| High | 11:12 | 3.6 |
| Low | 17:23 | 1.7 |
| High | 23:31 | 3.5 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:52 | 1.8 |
| High | 11:53 | 3.3 |
| Low | 18:06 | 2.0 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:21 | 3.2 |
| Low | 06:49 | 2.1 |
| High | 12:53 | 3.0 |
| Low | 19:13 | 2.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.