New Quay, Wales
Right now, the tide
in New Quay is
falling
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:21 | 0.6 |
| High | 09:53 | 4.8 |
| Low | 16:39 | 0.7 |
| High | 22:06 | 4.7 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:53 | 0.7 |
| High | 10:20 | 4.6 |
| Low | 17:09 | 0.9 |
| High | 22:34 | 4.5 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:23 | 0.9 |
| High | 10:51 | 4.3 |
| Low | 17:38 | 1.1 |
| High | 23:06 | 4.2 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:55 | 1.2 |
| High | 11:22 | 4.0 |
| Low | 18:08 | 1.4 |
| High | 23:38 | 3.9 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:29 | 1.5 |
| High | 11:57 | 3.6 |
| Low | 18:41 | 1.7 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:16 | 3.6 |
| Low | 07:12 | 1.8 |
| High | 12:39 | 3.2 |
| Low | 19:26 | 2.0 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:08 | 3.2 |
| Low | 08:12 | 2.1 |
| High | 13:42 | 2.9 |
| Low | 20:38 | 2.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.