Start Point, South West England
Right now, the tide
in Start Point is
rising
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:53 | 0.9 |
| High | 08:13 | 5.4 |
| Low | 14:12 | 1.0 |
| High | 20:28 | 5.2 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:24 | 1.0 |
| High | 08:44 | 5.1 |
| Low | 14:40 | 1.2 |
| High | 20:56 | 4.9 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:53 | 1.1 |
| High | 09:13 | 4.7 |
| Low | 15:07 | 1.3 |
| High | 21:20 | 4.6 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:23 | 1.3 |
| High | 09:39 | 4.4 |
| Low | 15:35 | 1.5 |
| High | 21:37 | 4.3 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:55 | 1.6 |
| High | 10:00 | 4.1 |
| Low | 16:04 | 1.8 |
| High | 21:52 | 4.1 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:31 | 1.9 |
| High | 10:27 | 3.8 |
| Low | 16:39 | 2.1 |
| High | 22:22 | 3.9 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:18 | 2.2 |
| High | 11:22 | 3.6 |
| Low | 17:30 | 2.4 |
| High | 23:28 | 3.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.