River Yealm Entrance, South West England
Right now, the tide
in River Yealm Entrance is
falling
Tide tables for the next 7 days
Tides for 2026-04-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:06 | 0.5 |
| High | 08:05 | 5.3 |
| Low | 14:23 | 0.6 |
| High | 20:18 | 5.2 |
Tides for 2026-04-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:34 | 0.7 |
| High | 08:32 | 5.1 |
| Low | 14:48 | 0.9 |
| High | 20:44 | 5.1 |
Tides for 2026-04-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:58 | 1.0 |
| High | 08:59 | 5.0 |
| Low | 15:09 | 1.2 |
| High | 21:10 | 5.0 |
Tides for 2026-04-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:19 | 1.2 |
| High | 09:27 | 4.7 |
| Low | 15:27 | 1.4 |
| High | 21:39 | 4.8 |
Tides for 2026-04-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:39 | 1.5 |
| High | 09:58 | 4.5 |
| Low | 15:46 | 1.7 |
| High | 22:11 | 4.6 |
Tides for 2026-04-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:05 | 1.8 |
| High | 10:37 | 4.2 |
| Low | 16:17 | 2.0 |
| High | 22:55 | 4.3 |
Tides for 2026-04-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:50 | 2.1 |
| High | 11:33 | 4.0 |
| Low | 17:13 | 2.3 |
| High | 23:58 | 4.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.